| Date | Opponent | |
|---|---|---|
| SEPT. 27 | CRIMSON & GOLD INTRASQUAD - EXHIBITION | |
| OCT. 4 | WINDSOR - EXHIBITION | |
| Oct. 10 | at Western Michigan* | |
| OCT. 11 | WESTERN MICHIGAN* | |
| Oct. 17-18 | at Colgate | |
| Oct. 24-25 | at Alaska Fairbanks* | |
| Oct. 31 | at Michigan State* | |
| NOV. 1 | MICHIGAN STATE* | |
| NOV. 7 | MICHIGAN* | |
| Nov. 8 | at Michigan* | |
| NOV. 21-22 | NEBRASKA-OMAHA* | |
| NOV. 28-29 | NIAGARA | |
| Dec. 5-6 | at Bowling Green State* | |
| Dec. 27 | vs. Massachusetts-Lowell^ | |
| Dec. 28 | at Wisconsin^ | |
| JAN. 2-3 | ALASKA-FAIRBANKS* | |
| Jan. 7-8 | at Nebraska-Omaha* | |
| JAN. 16-17 | MIAMI (OHIO)* | |
| JAN. 23-24 | FINDLAY | |
| JAN. 30 | WESTERN MICHIGAN* | |
| Jan. 31 | at Western Michigan* | |
| FEB. 6-7 | OHIO STATE* | |
| Feb. 13-14 | at Notre Dame* | |
| FEB. 27-28 | LAKE SUPERIOR STATE* | |
| Mar. 5-6 | at Northern Michigan* | |
| Mar. 12-13 | at Michigan State+ | |
| Mar. 18 | CCHA Tournament Super Six Quarterfinals@ | |
| Mar. 19 | CCHA Tournament Super Six Semifinals@ | |
| Mar. 20 | CCHA Tournament Super Six Third-Place/Championship@ | |
| Mar. 26-28 | NCAA Northeast Regional# | |
| Mar. 26-28 | NCAA East Regional= | |
| Mar. 26-28 | NCAA West Regional! | |
| Mar. 27-28 | NCAA Midwest Regional] | |
| Apr. 8 & 10 | NCAA Frozen Four Semifinals and Finals~ |
+overtime games
All times Eastern and are subject to change
Home games in BOLD CAPS
*Central Collegiate Hockey Association (CCHA) Game
+CCHA Tournament First Round
@at Joe Louis Arena - Detroit, Mich.
^Badger Hockey Showdown (Madison, Wis.) - Massachusetts-Lowell, Ferris State, Union, Wisconsin
#at Verizon Wireless Arena - Manchester, N.H.
=at Pepsi Arena - Albany, N.Y.
!at Colorado Springs World Arena - Colorado Springs, Colo.
]at Van Andel Arena - Grand Rapids, Mich.
~at Fleet Center - Boston, Mass.
BACK