2003-04 Ferris State University Hockey
Game Results
Michigan State 5, Ferris State 3
(Mar 13, 2004 at East Lansing, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Ferris State........ 0 3 0 - 3
Michigan State...... 0 1 4 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 00:37 FSU 22 Simon Mangos (8) 11 Jeff Legue/17 Derek Nesbitt
2. 2nd 01:38 FSU 11 Jeff Legue (13)
3. 2nd 05:34 FSU 21 Carter Thomson (6) 22 Simon Mangos
4. 2nd 12:06 MSU 4 Ethan Graham (1) 27 Drew Miller
5. 3rd 02:57 MSU 4 Ethan Graham (2)
6. 3rd 06:52 MSU 21 Mike Lalonde (22) 3 Chris Snavely/19 Jim Slater
7. 3rd 12:08 MSU 27 Drew Miller (4) 22 Lee Falardeau/5 Joe Markusen
8. 3rd 19:41 MSU 22 Lee Falardeau (5)
Michigan State 6, Ferris State 4
(Mar 12, 2004 at East Lansing, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Ferris State........ 0 2 2 - 4
Michigan State...... 2 1 3 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 06:56 MSU 11 Adam Nightingale (9) 10 Kevin Estrada/2 Corey Potter
2. 1st 19:57 MSU 27 Drew Miller (3) 5 Joe Markusen/3 Chris Snavely
3. 2nd 12:06 FSU 3 Joe Van Culin (1) 21 Carter Thomson
4. 2nd 12:19 FSU 22 Simon Mangos (7) 5 Brett Smith
5. 2nd 18:02 MSU 19 Jim Slater (18) 6 Tommy Goebel/21 Mike Lalonde
6. 3rd 02:48 MSU 6 Tommy Goebel (15) 3 Chris Snavely/21 Mike Lalonde
7. 3rd 03:48 FSU 11 Jeff Legue (12) 27 Greg Rallo/4 Giovanni Flamminio
8. 3rd 06:06 FSU 27 Greg Rallo (7) 17 Derek Nesbitt
9. 3rd 08:24 MSU 19 Jim Slater (19) 6 Tommy Goebel/21 Mike Lalonde
10. 3rd 18:43 MSU 7 Colton Fretter (6) 10 Kevin Estrada/35 Dominic Vicari
Northern Michigan 2, Ferris State 1
(Mar 6, 2004 at Marquette, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Ferris State........ 0 0 1 - 1
Northern Michigan... 0 1 1 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 06:38 NMU 21 Darin Olver (12) 5 Zach Tarkir/7 Matt Maunu
2. 3rd 01:33 NMU 21 Darin Olver (13) 6 Jamie Milam/15 Pat Bateman
3. 3rd 07:34 FSU 27 Greg Rallo (6) 18 Mark Bomersback/4 Giovanni Flamminio
Northern Michigan 3, Ferris State 2
(Mar 5, 2004 at Marquette, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Ferris State........ 1 0 1 - 2
Northern Michigan... 0 3 0 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 19:43 FSU 18 Mark Bomersback (8) 5 Brett Smith/9 Derrick McIver
2. 2nd 04:28 NMU 15 Pat Bateman (6) 13 Justin Kinnunen
3. 2nd 09:44 NMU 13 Justin Kinnunen (5) 18 Dusty Collins/19 Dave Bonk
4. 2nd 19:39 NMU 74 Nathan Oystrick (7) 16 Dirk Southern/21 Darin Olver
5. 3rd 02:55 FSU 12 Matt York (4) 5 Brett Smith/17 Derek Nesbitt
Lake Superior State 4, Ferris State 2
(Feb 28, 2004 at Big Rapids, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Lake Superior State. 1 3 0 - 4
Ferris State........ 1 1 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 01:52 LSSU 19 Steve McJannet (3) 9 Ren Fauci
2. 1st 04:40 FSU 17 Derek Nesbitt (11) 11 Jeff Legue/12 Matt York
3. 2nd 07:26 FSU 11 Jeff Legue (11) 17 Derek Nesbitt/12 Matt York
4. 2nd 08:12 LSSU 19 Steve McJannet (4) 12 Mike Adamek
5. 2nd 16:50 LSSU 17 Colin Nicholson (5) 14 Nathan Ward
6. 2nd 18:44 LSSU 21 Trent Campbell (4) 14 Nathan Ward
Ferris State 2, Lake Superior State 1
(Feb 27, 2004 at Big Rapids, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Lake Superior State. 0 1 0 - 1
Ferris State........ 0 0 2 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 05:49 LSSU 12 Mike Adamek (2) 6 Matt Restoule/19 Steve McJannet
2. 3rd 03:01 FSU 29 Tim Vokey (1) 22 Simon Mangos/25 Matt Verdone
3. 3rd 12:10 FSU 22 Simon Mangos (6) 12 Matt York/11 Jeff Legue
Notre Dame 4, Ferris State 1
(Feb 14, 2004 at Notre Dame, Ind.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Ferris State........ 1 0 0 - 1
Notre Dame.......... 2 0 2 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 02:57 ND 24 Tom Galvin (1) 20 Neil Komadoski/9 Matt Williams-Kovacs
2. 1st 08:18 ND 20 Neil Komadoski (3) 24 Tom Galvin/25 Aaron Gill
3. 1st 12:31 FSU 26 Mike Kinnie (9) 15 Zac Pearson/6 Jim Jensen
4. 3rd 01:45 ND 20 Neil Komadoski (4) 24 Tom Galvin/17 Mike Walsh
5. 3rd 14:55 ND 27 Michael Bartlett (5) 10 Cory McLean/8 Josh Sciba
Notre Dame 4, Ferris State 2
(Feb 13, 2004 at Notre Dame, Ind.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Ferris State........ 1 1 0 - 2
Notre Dame.......... 2 0 2 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 02:53 ND 16 Matt Amado (3) 24 Tom Galvin/15 Brad Wanchulak
2. 1st 04:13 FSU 17 Derek Nesbitt (10) 11 Jeff Legue/8 Skip Renauld
3. 1st 19:28 ND 25 Aaron Gill (12) 15 Brad Wanchulak/18 Rob Globke
4. 2nd 17:08 FSU 19 Trevor Large (4) 15 Zac Pearson/26 Mike Kinnie
5. 3rd 02:03 ND 26 T.J. Jindra (2) 22 Jason Paige
6. 3rd 02:52 ND 8 Josh Sciba (6) 13 Brett Lebda/30 David Brown
Ohio State 6, Ferris State 0
(Feb 7, 2004 at Big Rapids, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Ohio State.......... 2 2 2 - 6
Ferris State........ 0 0 0 - 0
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 00:27 OSU 21 Dan Knapp (5) 10 Andrew Schembri/9 Scott May
2. 1st 03:45 OSU 13 Bryce Anderson (2) 24 Lee Spector/16 Chris Olsgard
3. 2nd 08:47 OSU 10 Andrew Schembri (7) 21 Dan Knapp
4. 2nd 19:50 OSU 10 Andrew Schembri (8) 9 Scott May/77 Doug Andress
5. 3rd 01:16 OSU 21 Dan Knapp (6) 19 Rod Pelley/8 Thomas Welsh
6. 3rd 09:30 OSU 21 Dan Knapp (7) 77 Doug Andress/8 Thomas Welsh
Ferris State 5, Ohio State 2
(Feb 6, 2004 at Big Rapids, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Ohio State.......... 0 1 1 - 2
Ferris State........ 0 3 2 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 04:43 FSU 11 Jeff Legue (8) 22 Simon Mangos
2. 2nd 05:30 FSU 5 Brett Smith (13) 9 Derrick McIver
3. 2nd 10:13 FSU 11 Jeff Legue (9)
4. 2nd 17:23 OSU 9 Scott May (9) 27 Paul Caponigri/7 JB Bittner
5. 3rd 02:26 FSU 27 Greg Rallo (5) 26 Mike Kinnie
6. 3rd 13:05 FSU 11 Jeff Legue (10) 15 Zac Pearson/8 Skip Renauld
7. 3rd 18:32 OSU 9 Scott May (10) 21 Dan Knapp/10 Andrew Schembri
Western Michigan 3, Ferris State 2
(Jan 31, 2004 at Kalamazoo, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Ferris State........ 0 0 2 - 2
Western Michigan.... 0 1 2 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 05:34 WMU 19 Lucas Drake (7) 21 Pat Dwyer/26 Vince Bellissimo
2. 3rd 03:04 WMU 21 Pat Dwyer (9) 24 Jeff Campbell/26 Vince Bellissimo
3. 3rd 14:53 FSU 17 Derek Nesbitt (9) 22 Simon Mangos
4. 3rd 15:57 WMU 10 Brent Walton (11) 19 Lucas Drake/2 Mike Jarmuth
5. 3rd 19:19 FSU 11 Jeff Legue (7) 17 Derek Nesbitt/24 Jeremy Scherlinck
Ferris State 4, Western Michigan 1
(Jan 30, 2004 at Big Rapids, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Western Michigan.... 0 1 0 - 1
Ferris State........ 1 3 0 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 13:23 FSU 9 Derrick McIver (10) 18 Mark Bomersback/26 Mike Kinnie
2. 2nd 03:32 FSU 19 Trevor Large (3) 25 Matt Verdone
3. 2nd 03:43 FSU 5 Brett Smith (12) 9 Derrick McIver/4 Giovanni Flamminio
4. 2nd 14:53 WMU 26 Vince Bellissimo (10) 24 Jeff Campbell/10 Brent Walton
5. 2nd 17:28 FSU 17 Derek Nesbitt (8) 26 Mike Kinnie/18 Mark Bomersback
Findlay 0, Ferris State 0
(Jan 24, 2004 at Big Rapids, Mich.)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Findlay............. 0 0 0 0 - 0
Ferris State........ 0 0 0 0 - 0
GOAL Prd Time Team ## Goal Scorer Assists
Ferris State 4, Findlay 2
(Jan 23, 2004 at Big Rapids, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Findlay............. 1 1 0 - 2
Ferris State........ 1 1 2 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 17:06 FSU 22 Simon Mangos (4) 11 Jeff Legue/17 Derek Nesbitt
2. 1st 17:42 UF 7 Kurt Wright (1) 6 Ken Macaualay/13 Andrew Radzak
3. 2nd 08:50 FSU 21 Carter Thomson (5) 26 Mike Kinnie
4. 2nd 14:20 UF 7 Kurt Wright (2) 17 Mike Batovanja/13 Andrew Radzak
5. 3rd 02:25 FSU 22 Simon Mangos (5) 11 Jeff Legue/17 Derek Nesbitt
6. 3rd 19:22 FSU 9 Derrick McIver (9) 5 Brett Smith
Miami (Ohio) 4, Ferris State 2
(Jan 17, 2004 at Big Rapids, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Miami (Ohio)........ 0 3 1 - 4
Ferris State........ 1 0 1 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 06:32 FSU 8 Skip Renauld (1) 41 Andrew Winnik/25 Matt Verdone
2. 2nd 10:30 MIA 11 Matt Christie (15) 24 Todd Grant/18 Derek Edwardson
3. 2nd 12:28 MIA 20 Chris Michael (5) 12 Greg Hogeboom/17 Mike Kompon
4. 2nd 15:37 MIA 19 Matt Davis (3) 20 Chris Michael/26 Ben Tharp
5. 3rd 08:05 FSU 26 Mike Kinnie (8) 9 Derrick McIver
6. 3rd 19:41 MIA 17 Mike Kompon (7) 28 John Lenz/23 Andy Greene
Ferris State 5, Miami (Ohio) 4
(Jan 16, 2004 at Big Rapids, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Miami (Ohio)........ 0 1 3 - 4
Ferris State........ 1 3 1 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 04:12 FSU 11 Jeff Legue (6) 5 Brett Smith/27 Greg Rallo
2. 2nd 02:17 FSU 4 Giovanni Flamminio (3) 21 Carter Thomson/27 Greg Rallo
3. 2nd 06:29 FSU 22 Simon Mangos (3) 17 Derek Nesbitt/11 Jeff Legue
4. 2nd 12:38 FSU 5 Brett Smith (11) 22 Simon Mangos
5. 2nd 19:20 MIA 24 Todd Grant (7) 23 Andy Greene
6. 3rd 04:17 MIA 12 Greg Hogeboom (12)
7. 3rd 08:42 FSU 27 Greg Rallo (4) 21 Carter Thomson/26 Mike Kinnie
8. 3rd 15:01 MIA 23 Andy Greene (4) 24 Todd Grant/11 Matt Christie
9. 3rd 16:44 MIA 27 Taylor Hustead (5)
Nebraska-Omaha 6, Ferris State 1
(Jan 8, 2004 at Omaha, Neb.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Ferris State........ 0 1 0 - 1
Nebraska-Omaha...... 1 3 2 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 13:33 UNO 21 Andrew Wong (7) 23 Scott Parse/14 Justin Chwedoruk
2. 2nd 01:02 UNO 21 Andrew Wong (8) 29 Mike Gabinet/23 Scott Parse
3. 2nd 07:52 FSU 9 Derrick McIver (8) 5 Brett Smith
4. 2nd 11:15 UNO 9 Alex Nikiforuk (8) 28 Kaleb Betts/10 Jason Krischuk
5. 2nd 17:02 UNO 28 Kaleb Betts (5) 9 Alex Nikiforuk/21 Andrew Wong
6. 3rd 05:59 UNO 20 Dan Hacker (8)
7. 3rd 14:49 UNO 15 David Morelli (3)
Ferris State 5, Nebraska-Omaha 2
(Jan 7, 2004 at Omaha, Neb.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Ferris State........ 1 2 2 - 5
Nebraska-Omaha...... 1 0 1 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 03:18 FSU 13 Matt Rutkowski (1) 26 Mike Kinnie/27 Greg Rallo
2. 1st 04:26 UNO 21 Andrew Wong (6) 18 Anthony Adams
3. 2nd 15:48 FSU 25 Matt Verdone (1) 11 Jeff Legue/3 Joe Van Culin
4. 2nd 18:36 FSU 17 Derek Nesbitt (7) 27 Greg Rallo/13 Matt Rutkowski
5. 3rd 04:30 FSU 9 Derrick McIver (6) 5 Brett Smith/18 Mark Bomersback
6. 3rd 15:11 UNO 29 Mike Gabinet (4) 20 Dan Hacker/7 Phil Angell
7. 3rd 17:05 FSU 9 Derrick McIver (7) 18 Mark Bomersback/5 Brett Smith
Alaska Fairbanks 4, Ferris State 0
(Jan 3, 2004 at Big Rapids, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Alaska Fairbanks.... 1 3 0 - 4
Ferris State........ 0 0 0 - 0
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 14:36 UAF 34 Aaron Voros (7) 18 Felipe Larranaga/39 Cory Rask
2. 2nd 08:18 UAF 34 Aaron Voros (8) 7 Ryan Campbell
3. 2nd 11:56 UAF 7 Ryan Campbell (8) 10 Jared Sylvestre/18 Felipe Larranaga
4. 2nd 13:45 UAF 34 Aaron Voros (9) 6 Jordan Hendry/25 Nathan Fornataro
Ferris State 7, Alaska Fairbanks 5
(Jan 2, 2004 at Big Rapids, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Alaska Fairbanks.... 2 0 3 - 5
Ferris State........ 0 3 4 - 7
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 01:02 UAF 11 Kelly Czuy (8) 6 Jordan Hendry/25 Nathan Fornataro
2. 1st 08:01 UAF 24 Curtis Fraser (7) 11 Kelly Czuy/15 Jason Grinevitch
3. 2nd 05:03 FSU 2 Nick Scheible (3) 13 Matt Rutkowski/23 Eric Vesely
4. 2nd 06:00 FSU 18 Mark Bomersback (6) 9 Derrick McIver/30 Mike Brown
5. 2nd 08:27 FSU 23 Eric Vesely (1) 2 Nick Scheible/13 Matt Rutkowski
6. 3rd 04:00 FSU 5 Brett Smith (10)
7. 3rd 05:02 UAF 7 Ryan Campbell (6) 20 Ryan Lang
8. 3rd 06:05 UAF 7 Ryan Campbell (7) 15 Jason Grinevitch/18 Felipe Larranaga
9. 3rd 08:23 FSU 2 Nick Scheible (4) 13 Matt Rutkowski/23 Eric Vesely
10. 3rd 09:03 UAF 24 Curtis Fraser (8) 12 Cramer Hickey
11. 3rd 14:56 FSU 12 Matt York (3) 11 Jeff Legue/5 Brett Smith
12. 3rd 18:47 FSU 18 Mark Bomersback (7)
Ferris State 3, Wisconsin 1
(Dec 28, 2003 at Madison, Wis.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Ferris State........ 1 1 1 - 3
Wisconsin........... 1 0 0 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 03:02 FSU 22 Simon Mangos (2) 2 Nick Scheible/13 Matt Rutkowski
2. 1st 11:56 UW 7 Rob Rosati (4) 28 Tom Sawatske/16 Eric Gawant
3. 2nd 04:17 FSU 21 Carter Thomson (4) 26 Mike Kinnie
4. 3rd 18:38 FSU 18 Mark Bomersback (5)
Ferris State 7, Massachusetts-Lowell 4
(Dec 27, 2003 at Madison, Wis.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Ferris State........ 3 2 2 - 7
Massachusetts-Lowell 0 3 1 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 01:41 FSU 15 Zac Pearson (2) 26 Mike Kinnie
2. 1st 10:10 FSU 11 Jeff Legue (5) 9 Derrick McIver/22 Simon Mangos
3. 1st 16:24 FSU 26 Mike Kinnie (6) 25 Matt Verdone/15 Zac Pearson
4. 2nd 00:22 FSU 17 Derek Nesbitt (5) 11 Jeff Legue/22 Simon Mangos
5. 2nd 05:11 UML 9 Ben Walter (12) 10 Elias Godoy/6 Jake Pence
6. 2nd 16:17 UML 14 Danny O'Brien (4)
7. 2nd 17:14 UML 19 Mark Pandolfo (8) 4 Jerramie Domish/10 Elias Godoy
8. 2nd 17:50 FSU 17 Derek Nesbitt (6) 5 Brett Smith
9. 3rd 11:33 UML 14 Danny O'Brien (5) 8 Jason Tejchma/6 Jake Pence
10. 3rd 15:48 FSU 26 Mike Kinnie (7)
11. 3rd 19:00 FSU 5 Brett Smith (9) 22 Simon Mangos
Ferris State 3, Bowling Green State 3
(Dec 6, 2003 at Bowling Green, Ohio)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Ferris State........ 1 0 2 0 - 3
Bowling Green State. 1 2 0 0 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 05:44 FSU 17 Derek Nesbitt (4) 5 Brett Smith
2. 1st 16:16 BGSU 16 Steve Brudzewski (4) 18 Ryan Minnabarriet/56 Jonathan Sigalet
3. 2nd 02:26 BGSU 7 Kevin Bieksa (3) 20 Brett Pilkington
4. 2nd 11:44 BGSU 2 Brian Escobedo (2) 15 Mark Wires/11 D'Arcy McConvey
5. 3rd 09:54 FSU 9 Derrick McIver (5) 4 Giovanni Flamminio/5 Brett Smith
6. 3rd 19:57 FSU 18 Mark Bomersback (4) 12 Matt York/5 Brett Smith
Ferris State 2, Bowling Green State 1
(Dec 5, 2003 at Bowling Green, Ohio)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Ferris State........ 0 0 2 - 2
Bowling Green State. 1 0 0 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 12:06 BGSU 3 Don Morrison (2) 18 Ryan Minnabarriet/8 James Unger
2. 3rd 00:59 FSU 11 Jeff Legue (4) 9 Derrick McIver/18 Mark Bomersback
3. 3rd 02:36 FSU 5 Brett Smith (8) 3 Joe Van Culin/17 Derek Nesbitt
Ferris State 8, Niagara 3
(Nov 29, 2003 at Big Rapids, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Niagara............. 1 1 1 - 3
Ferris State........ 0 4 4 - 8
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 11:41 NU 19 Jeremy Hall (9) 17 Chris Welch/26 Paul Muniz
2. 2nd 05:12 FSU 5 Brett Smith (6) 22 Simon Mangos
3. 2nd 07:31 FSU 26 Mike Kinnie (3) 22 Simon Mangos/25 Matt Verdone
4. 2nd 09:01 FSU 18 Mark Bomersback (3) 22 Simon Mangos/24 Jeremy Scherlinck
5. 2nd 17:13 NU 20 Ryan Gale (4) 14 Sean Bentivoglio/4 Shayne Baylis
6. 2nd 17:41 FSU 5 Brett Smith (7) 22 Simon Mangos/17 Derek Nesbitt
7. 3rd 04:06 NU 19 Jeremy Hall (10) 3 Casey Handrahan/17 Chris Welch
8. 3rd 09:37 FSU 26 Mike Kinnie (4) 12 Matt York
9. 3rd 09:44 FSU 17 Derek Nesbitt (3) 24 Jeremy Scherlinck/5 Brett Smith
10. 3rd 10:31 FSU 9 Derrick McIver (4) 11 Jeff Legue/18 Mark Bomersback
11. 3rd 13:51 FSU 26 Mike Kinnie (5) 15 Zac Pearson/24 Jeremy Scherlinck
Niagara 2, Ferris State 2
(Nov 28, 2003 at Big Rapids, Mich.)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Niagara............. 0 1 1 0 - 2
Ferris State........ 1 0 1 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 08:35 FSU 17 Derek Nesbitt (2) 5 Brett Smith
2. 2nd 08:26 NU 11 Barret Ehgoetz (10)
3. 3rd 04:05 NU 6 Aaron Clarke (2) 25 Brian Hartman
4. 3rd 16:31 FSU 9 Derrick McIver (3) 24 Jeremy Scherlinck
Ferris State 4, Nebraska-Omaha 0
(Nov 22, 2003 at Big Rapids, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Nebraska-Omaha...... 0 0 0 - 0
Ferris State........ 1 3 0 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 16:30 FSU 21 Carter Thomson (3) 12 Matt York/15 Zac Pearson
2. 2nd 02:08 FSU 22 Simon Mangos (1) 11 Jeff Legue/41 Andrew Winnik
3. 2nd 03:47 FSU 5 Brett Smith (5) 18 Mark Bomersback/9 Derrick McIver
4. 2nd 19:15 FSU 9 Derrick McIver (2) 5 Brett Smith/22 Simon Mangos
Nebraska-Omaha 4, Ferris State 1
(Nov 21, 2003 at Big Rapids, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Nebraska-Omaha...... 0 2 2 - 4
Ferris State........ 1 0 0 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 03:49 FSU 4 Giovanni Flamminio (2) 5 Brett Smith/18 Mark Bomersback
2. 2nd 02:07 UNO 23 Scott Parse (7) 9 Alex Nikiforuk/15 David Morelli
3. 2nd 11:34 UNO 29 Mike Gabinet (3)
4. 3rd 16:12 UNO 20 Dan Hacker (3) 23 Scott Parse
5. 3rd 19:08 UNO 26 Brent Kisio (3) 6 Mike Eickman
Michigan 3, Ferris State 2
(Nov 8, 2003 at Ann Arbor, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Ferris State........ 1 1 0 - 2
Michigan............ 1 1 1 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 05:27 UM 9 Milan Gajic (2) 2 Nick Martens/3 Eric Werner
2. 1st 06:00 FSU 27 Greg Rallo (3) 11 Jeff Legue/17 Derek Nesbitt
3. 2nd 05:20 UM 5 Brandon Rogers (1) 7 T.J. Hensick/18 David Moss
4. 2nd 14:18 FSU 21 Carter Thomson (2) 26 Mike Kinnie/9 Derrick McIver
5. 3rd 01:34 UM 15 Jeff Tambellini (9) 5 Brandon Rogers/18 David Moss
Ferris State 6, Michigan 5
(Nov 7, 2003 at Big Rapids, Mich.)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Michigan............ 1 3 1 0 - 5
Ferris State........ 0 5 0 1 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 09:51 UM 15 Jeff Tambellini (7) 5 Brandon Rogers/21 Eric Nystrom
2. 2nd 00:54 FSU 4 Giovanni Flamminio (1) 18 Mark Bomersback/26 Mike Kinnie
3. 2nd 06:19 FSU 12 Matt York (2) 17 Derek Nesbitt
4. 2nd 06:59 UM 7 T.J. Hensick (3)
5. 2nd 09:00 UM 7 T.J. Hensick (4) 5 Brandon Rogers/21 Eric Nystrom
6. 2nd 10:50 FSU 19 Trevor Large (2) 5 Brett Smith
7. 2nd 12:58 FSU 11 Jeff Legue (3) 17 Derek Nesbitt
8. 2nd 18:58 FSU 17 Derek Nesbitt (1) 27 Greg Rallo
9. 2nd 19:27 UM 15 Jeff Tambellini (8) 21 Eric Nystrom/7 T.J. Hensick
10. 3rd 19:04 UM 3 Eric Werner (3) 7 T.J. Hensick/19 Andrew Ebbett
11. OT 02:52 FSU 5 Brett Smith (4) 11 Jeff Legue/27 Greg Rallo
Michigan State 4, Ferris State 2
(Nov 1, 2003 at Big Rapids, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Michigan State...... 1 0 3 - 4
Ferris State........ 2 0 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 04:12 MSU 6 Tommy Goebel (6) 21 Mike Lalonde/17 A.J. Thelen
2. 1st 06:46 FSU 2 Nick Scheible (2) 15 Zac Pearson
3. 1st 10:09 FSU 12 Matt York (1) 11 Jeff Legue/17 Derek Nesbitt
4. 3rd 01:41 MSU 6 Tommy Goebel (7) 19 Jim Slater/3 Chris Snavely
5. 3rd 02:49 MSU 11 Adam Nightingale (1) 15 Steve Swistak/2 Corey Potter
6. 3rd 19:32 MSU 21 Mike Lalonde (5) 19 Jim Slater
Michigan State 8, Ferris State 0
(Oct 31, 2003 at East Lansing, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Ferris State........ 0 0 0 - 0
Michigan State...... 4 0 4 - 8
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 00:33 MSU 6 Tommy Goebel (3) 21 Mike Lalonde/19 Jim Slater
2. 1st 03:21 MSU 6 Tommy Goebel (4) 41 Ash Goldie/3 Chris Snavely
3. 1st 03:50 MSU 15 Steve Swistak (1) 3 Chris Snavely/41 Ash Goldie
4. 1st 06:08 MSU 12 David Booth (2) 41 Ash Goldie/5 Joe Markusen
5. 3rd 09:31 MSU 6 Tommy Goebel (5) 17 A.J. Thelen/19 Jim Slater
6. 3rd 09:51 MSU 25 Brock Radunske (2)
7. 3rd 15:06 MSU 15 Steve Swistak (2) 41 Ash Goldie/16 Tyler Howells
8. 3rd 16:16 MSU 3 Chris Snavely (1) 4 Ethan Graham/25 Brock Radunske
Alaska Fairbanks 4, Ferris State 1
(Oct 25, 2003 at Fairbanks, Alaska)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Ferris State........ 0 0 1 - 1
Alaska Fairbanks.... 0 3 1 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 09:03 UAF 20 Ryan Lang (3) 37 Tom Herman
2. 2nd 09:47 UAF 7 Ryan Campbell (2) 4 David Keough
3. 2nd 15:25 UAF 16 Cam Keith (3) 11 Kelly Czuy/24 Curtis Fraser
4. 3rd 13:43 FSU 5 Brett Smith (3) 26 Mike Kinnie/4 Giovanni Flamminio
5. 3rd 14:31 UAF 38 Lucas Burnett (2) 29 Paul Austin
Alaska Fairbanks 4, Ferris State 2
(Oct 24, 2003 at Fairbanks, Alaska)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Ferris State........ 1 1 0 - 2
Alaska Fairbanks.... 1 1 2 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 02:03 FSU 27 Greg Rallo (2) 13 Matt Rutkowski
2. 1st 04:23 UAF 16 Cam Keith (2) 24 Curtis Fraser/11 Kelly Czuy
3. 2nd 03:39 UAF 12 Cramer Hickey (1)
4. 2nd 14:55 FSU 18 Mark Bomersback (2) 17 Derek Nesbitt
5. 3rd 16:29 UAF 38 Lucas Burnett (1) 29 Paul Austin/26 Jordan Emmerson
6. 3rd 19:35 UAF 14 Scott Vockeroth (1) 34 Aaron Voros
Ferris State 3, Colgate 1
(Oct 18, 2003 at Hamilton, N.Y.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Ferris State........ 0 1 2 - 3
Colgate............. 0 1 0 - 1
GOAL Prd Time Team ## Goal Scorer Assists
