Game Results |
Ferris State University
Ferris State Game Results
(FINAL RESULTS)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 01, 2007 | KENTUCKY STATE | W | 42-19 | 1-0-0 | 0-0-0 | 2:55 | 2359 | ||
| * | Sep 08, 2007 | MERCYHURST | L | 23-42 | 1-1-0 | 0-1-0 | 2:57 | 3160 | |
| * | Sep 15, 2007 | at | Saginaw Valley State | L | 13-24 | 1-2-0 | 0-2-0 | 3:00 | 4192 |
| * | Sep 22, 2007 | HILLSDALE | W | 44-41 | 2-2-0 | 1-2-0 | 3:07 | 2770 | |
| * | Sep 29, 2007 | NORTHERN MICHIGAN | W | 31-13 | 3-2-0 | 2-2-0 | 2:55 | 2250 | |
| * | Oct 06, 2007 | at | Michigan Tech | L | 12-40 | 3-3-0 | 2-3-0 | 2:39 | 2350 |
| * | Oct 13, 2007 | at | Gannon | W | 48-14 | 4-3-0 | 3-3-0 | 2:45 | 1005 |
| * | Oct 20, 2007 | ASHLAND | L | 35-37 | 4-4-0 | 3-4-0 | 2:55 | 3462 | |
| * | Oct 27, 2007 | at | #1 Grand Valley State | L | 7-34 | 4-5-0 | 3-5-0 | 2:40 | 10858 |
| * | Nov 03, 2007 | NORTHWOOD | WO | 48-41 | 5-5-0 | 4-5-0 | 3:28 | 1802 | |
| * | Nov 10, 2007 | at | Wayne State | W | 17-13 | 6-5-0 | 5-5-0 | 2:40 | 2354 |
| * indicates conference game |
Team Game-by-Game |
Ferris State University
Ferris State Team Game-by-Game
(FINAL RESULTS)
All games
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 01, 2007 | KENTUCKY STATE | 43 | 189 | 4 | 43 | 8 | 305 | 2 | 79 | 8-9-0 | 305 | 2 | 79 | 2 | 32 | 0 | 25 | 0 | 0 | 0 | 0 | 494 |
| Sep 08, 2007 | MERCYHURST | 30 | 83 | 1 | 18 | 21 | 266 | 1 | 32 | 21-44-1 | 266 | 1 | 32 | 7 | 160 | 0 | 42 | 2 | 5 | 0 | 4 | 349 |
| Sep 15, 2007 | at Saginaw Valley State | 39 | 166 | 1 | 39 | 15 | 133 | 0 | 22 | 15-31-2 | 133 | 0 | 22 | 5 | 97 | 0 | 28 | 2 | 5 | 0 | 5 | 299 |
| Sep 22, 2007 | HILLSDALE | 56 | 317 | 4 | 26 | 8 | 95 | 1 | 29 | 8-14-1 | 95 | 1 | 29 | 8 | 119 | 0 | 31 | 1 | 26 | 0 | 0 | 412 |
| Sep 29, 2007 | NORTHERN MICHIGAN | 45 | 207 | 2 | 24 | 16 | 213 | 1 | 24 | 16-27-0 | 213 | 1 | 24 | 4 | 54 | 0 | 57 | 1 | 2 | 0 | 2 | 420 |
| Oct 06, 2007 | at Michigan Tech | 42 | 101 | 0 | 22 | 13 | 180 | 2 | 38 | 13-31-4 | 180 | 2 | 38 | 7 | 121 | 0 | 38 | 3 | 20 | 0 | 15 | 281 |
| Oct 13, 2007 | at Gannon | 45 | 319 | 5 | 50 | 7 | 155 | 0 | 64 | 7-16-0 | 155 | 0 | 64 | 3 | -20 | 0 | 13 | 5 | 23 | 1 | 15 | 474 |
| Oct 20, 2007 | ASHLAND | 38 | 186 | 2 | 30 | 15 | 182 | 3 | 34 | 15-17-0 | 182 | 3 | 34 | 6 | 74 | 0 | 22 | 0 | 0 | 0 | 0 | 368 |
| Oct 27, 2007 | at Grand Valley State | 33 | 118 | 1 | 19 | 5 | 86 | 0 | 27 | 5-17-4 | 86 | 0 | 27 | 6 | 125 | 0 | 38 | 1 | 11 | 0 | 11 | 204 |
| Nov 03, 2007 | NORTHWOOD | 49 | 381 | 3 | 60 | 18 | 238 | 3 | 50 | 18-31-0 | 238 | 3 | 50 | 6 | 81 | 0 | 27 | 2 | 16 | 0 | 13 | 619 |
| Nov 10, 2007 | at Wayne State | 57 | 271 | 2 | 29 | 11 | 120 | 0 | 21 | 11-25-3 | 120 | 0 | 21 | 4 | 45 | 0 | 23 | 0 | 0 | 0 | 0 | 391 |
| Ferris State | 477 | 2338 | 25 | 60 | 137 | 1973 | 13 | 79 | 137-262-15 | 1973 | 13 | 79 | 58 | 888 | 0 | 57 | 17 | 108 | 1 | 15 | 4311 | |
| Opponent | 492 | 2089 | 25 | 52 | 203 | 2416 | 16 | 50 | 203-332-6 | 2416 | 16 | 50 | 51 | 1190 | 0 | 63 | 15 | 175 | 1 | 69 | 4505 | |
|
Games played: 11 Avg per rush: 4.9 Avg per catch: 14.4 Pass efficiency: 120.47 Kick ret avg: 15.3 Punt ret avg: 6.4 All purpose avg/game: 486.9 Total offense avg/gm: 391.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 01, 2007 | KENTUCKY STATE | 52 | 26 | 78 | 8.0 | 17 | 0.0 | 0 | 2 | 1 | 0 | 1 | 12 | 5 | 1 | 0 | 6-6 | 0 | 0 | 0 | 42 |
| Sep 08, 2007 | MERCYHURST | 43 | 31 | 74 | 3.0 | 11 | 1.0 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 2-2 | 0 | 0 | 0 | 23 |
| Sep 15, 2007 | at Saginaw Valley State | 52 | 36 | 88 | 6.0 | 10 | 2.0 | 5 | 3 | 2 | 0 | 0 | 0 | 4 | 5 | 0 | 1-1 | 0 | 0 | 0 | 13 |
| Sep 22, 2007 | HILLSDALE | 45 | 34 | 79 | 2.0 | 6 | 2.0 | 5 | 2 | 3 | 15 | 0 | 0 | 2 | 5 | 1 | 5-6 | 0 | 0 | 0 | 44 |
| Sep 29, 2007 | NORTHERN MICHIGAN | 38 | 36 | 74 | 5.0 | 30 | 5.0 | 30 | 3 | 2 | 42 | 1 | 17 | 1 | 7 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Oct 06, 2007 | at Michigan Tech | 39 | 26 | 65 | 1.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0 | 0 | 0 | 12 |
| Oct 13, 2007 | at Gannon | 48 | 36 | 84 | 12.0 | 63 | 6.0 | 47 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 6-6 | 0 | 0 | 0 | 48 |
| Oct 20, 2007 | ASHLAND | 43 | 38 | 81 | 6.0 | 17 | 1.0 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 5-5 | 0 | 0 | 0 | 35 |
| Oct 27, 2007 | at Grand Valley State | 34 | 50 | 84 | 4.0 | 20 | 1.0 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1-1 | 0 | 0 | 0 | 7 |
| Nov 03, 2007 | NORTHWOOD | 43 | 50 | 93 | 7.0 | 17 | 0.0 | 0 | 1 | 0 | 0 | 2 | 20 | 1 | 2 | 0 | 6-6 | 0 | 0 | 0 | 48 |
| Nov 10, 2007 | at Wayne State | 48 | 22 | 70 | 11.0 | 35 | 2.0 | 17 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Ferris State | 485 | 385 | 870 | 65.0 | 230 | 20.0 | 131 | 15 | 12 | 57 | 6 | 49 | 17 | 34 | 5 | 38-41 | 0 | 0 | 0 | 320 | |
| Opponent | 426 | 360 | 786 | 75.0 | 299 | 27.0 | 154 | 13 | 12 | 15 | 15 | 178 | 8 | 32 | 4 | 37-42 | 0 | 0 | 1 | 318 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 01, 2007 | KENTUCKY STATE | 2 | 74 | 37.0 | 48 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 7 | 408 | 58.3 | 2 | 0 |
| Sep 08, 2007 | MERCYHURST | 3 | 110 | 36.7 | 39 | 0 | 0 | 1 | 0 | 2 | 3-4 | 40 | 0 | 6 | 379 | 63.2 | 0 | 0 |
| Sep 15, 2007 | at Saginaw Valley State | 6 | 245 | 40.8 | 50 | 0 | 0 | 1 | 1 | 0 | 2-3 | 40 | 0 | 4 | 264 | 66.0 | 0 | 0 |
| Sep 22, 2007 | HILLSDALE | 4 | 133 | 33.2 | 42 | 0 | 0 | 0 | 0 | 2 | 1-2 | 41 | 1 | 8 | 454 | 56.8 | 0 | 0 |
| Sep 29, 2007 | NORTHERN MICHIGAN | 5 | 205 | 41.0 | 47 | 0 | 0 | 2 | 0 | 2 | 1-3 | 45 | 0 | 6 | 379 | 63.2 | 1 | 0 |
| Oct 06, 2007 | at Michigan Tech | 2 | 69 | 34.5 | 43 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 176 | 58.7 | 0 | 0 |
| Oct 13, 2007 | at Gannon | 5 | 233 | 46.6 | 64 | 0 | 1 | 0 | 2 | 0 | 2-3 | 30 | 0 | 9 | 575 | 63.9 | 4 | 0 |
| Oct 20, 2007 | ASHLAND | 3 | 100 | 33.3 | 36 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | 0 | 7 | 470 | 67.1 | 3 | 0 |
| Oct 27, 2007 | at Grand Valley State | 4 | 173 | 43.2 | 46 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 2 | 115 | 57.5 | 0 | 0 |
| Nov 03, 2007 | NORTHWOOD | 4 | 120 | 30.0 | 33 | 0 | 0 | 0 | 0 | 0 | 2-4 | 34 | 1 | 8 | 435 | 54.4 | 1 | 2 |
| Nov 10, 2007 | at Wayne State | 2 | 85 | 42.5 | 45 | 0 | 0 | 0 | 0 | 0 | 1-2 | 24 | 0 | 4 | 251 | 62.8 | 0 | 0 |
| Ferris State | 40 | 1547 | 38.7 | 64 | 0 | 1 | 7 | 3 | 8 | 12-21 | 45 | 2 | 64 | 3906 | 61.0 | 11 | 2 | |
| Opponent | 46 | 1636 | 35.6 | 58 | 2 | 4 | 6 | 4 | 13 | 7-17 | 42 | 3 | 61 | 3118 | 51.1 | 1 | 3 | |
Opponent Game-by-Game |
Ferris State University
Ferris State Opponent Game-by-Game
(FINAL RESULTS)
All games
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 01, 2007 | KENTUCKY STATE | 43 | 215 | 3 | 31 | 21 | 232 | 0 | 41 | 21-35-1 | 232 | 0 | 41 | 5 | 99 | 0 | 27 | 1 | 10 | 0 | 10 | 447 |
| Sep 08, 2007 | MERCYHURST | 43 | 249 | 4 | 39 | 20 | 248 | 2 | 34 | 20-32-1 | 248 | 2 | 34 | 6 | 193 | 0 | 62 | 0 | 0 | 0 | 0 | 497 |
| Sep 15, 2007 | at Saginaw Valley State | 41 | 102 | 2 | 14 | 29 | 320 | 1 | 30 | 29-46-0 | 320 | 1 | 30 | 4 | 107 | 0 | 32 | 2 | 22 | 0 | 13 | 422 |
| Sep 22, 2007 | HILLSDALE | 42 | 167 | 3 | 31 | 25 | 339 | 2 | 36 | 25-41-0 | 339 | 2 | 36 | 8 | 114 | 0 | 34 | 2 | 20 | 0 | 15 | 506 |
| Sep 29, 2007 | NORTHERN MICHIGAN | 34 | 142 | 0 | 35 | 22 | 262 | 1 | 42 | 22-41-1 | 262 | 1 | 42 | 5 | 114 | 0 | 34 | 2 | 20 | 0 | 17 | 404 |
| Oct 06, 2007 | at Michigan Tech | 48 | 217 | 2 | 21 | 6 | 86 | 3 | 25 | 6-13-1 | 86 | 3 | 25 | 3 | 55 | 0 | 31 | 1 | 69 | 1 | 69 | 303 |
| Oct 13, 2007 | at Gannon | 51 | 131 | 1 | 19 | 16 | 77 | 1 | 18 | 16-21-0 | 77 | 1 | 18 | 5 | 107 | 0 | 24 | 3 | 20 | 0 | 12 | 208 |
| Oct 20, 2007 | ASHLAND | 50 | 176 | 3 | 23 | 18 | 279 | 2 | 50 | 18-28-0 | 279 | 2 | 50 | 4 | 135 | 0 | 63 | 0 | 0 | 0 | 0 | 455 |
| Oct 27, 2007 | at Grand Valley State | 48 | 236 | 3 | 33 | 17 | 238 | 2 | 35 | 17-25-0 | 238 | 2 | 35 | 2 | 56 | 0 | 35 | 0 | 0 | 0 | 0 | 474 |
| Nov 03, 2007 | NORTHWOOD | 53 | 341 | 4 | 52 | 15 | 229 | 2 | 49 | 15-25-2 | 229 | 2 | 49 | 5 | 98 | 0 | 27 | 2 | 12 | 0 | 9 | 570 |
| Nov 10, 2007 | at Wayne State | 39 | 113 | 0 | 16 | 14 | 106 | 0 | 21 | 14-25-0 | 106 | 0 | 21 | 4 | 112 | 0 | 52 | 2 | 2 | 0 | 5 | 219 |
| Opponent totals | 492 | 2089 | 25 | 52 | 203 | 2416 | 16 | 50 | 203-332-6 | 2416 | 16 | 50 | 51 | 1190 | 0 | 63 | 15 | 175 | 1 | 69 | 4505 | |
| Ferris State | 477 | 2338 | 25 | 60 | 137 | 1973 | 13 | 79 | 137-262-15 | 1973 | 13 | 79 | 58 | 888 | 0 | 57 | 17 | 108 | 1 | 15 | 4311 | |
|
Games played: 11 Avg per rush: 4.2 Avg per catch: 11.9 Pass efficiency: 134.56 Kick ret avg: 23.3 Punt ret avg: 11.7 All purpose avg/game: 549.8 Total offense avg/gm: 409.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 01, 2007 | KENTUCKY STATE | 29 | 22 | 51 | 3.0 | 9 | 0.0 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0 | 0 | 0 | 19 |
| Sep 08, 2007 | MERCYHURST | 35 | 34 | 69 | 7.0 | 36 | 4.0 | 25 | 1 | 1 | 0 | 1 | 0 | 2 | 11 | 0 | 6-6 | 0 | 0 | 0 | 42 |
| Sep 15, 2007 | at Saginaw Valley State | 46 | 24 | 70 | 10.0 | 37 | 4.0 | 23 | 1 | 1 | 0 | 2 | 38 | 4 | 5 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Sep 22, 2007 | HILLSDALE | 48 | 28 | 76 | 9.0 | 39 | 4.0 | 26 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 5-5 | 0 | 0 | 0 | 41 |
| Sep 29, 2007 | NORTHERN MICHIGAN | 41 | 34 | 75 | 5.0 | 20 | 1.0 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 13 |
| Oct 06, 2007 | at Michigan Tech | 46 | 34 | 80 | 8.0 | 42 | 3.0 | 18 | 2 | 2 | 0 | 4 | 66 | 0 | 3 | 1 | 4-6 | 0 | 0 | 0 | 40 |
| Oct 13, 2007 | at Gannon | 29 | 46 | 75 | 5.0 | 12 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 20, 2007 | ASHLAND | 36 | 28 | 64 | 6.0 | 11 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5-5 | 0 | 0 | 1 | 37 |
| Oct 27, 2007 | at Grand Valley State | 26 | 34 | 60 | 8.0 | 36 | 5.0 | 25 | 1 | 1 | 0 | 4 | 30 | 0 | 1 | 0 | 4-5 | 0 | 0 | 0 | 34 |
| Nov 03, 2007 | NORTHWOOD | 40 | 48 | 88 | 8.0 | 36 | 2.0 | 10 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 5-6 | 0 | 0 | 0 | 41 |
| Nov 10, 2007 | at Wayne State | 50 | 28 | 78 | 6.0 | 21 | 2.0 | 14 | 1 | 1 | 0 | 3 | 41 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 13 |
| Opponent totals | 426 | 360 | 786 | 75.0 | 299 | 27.0 | 154 | 13 | 12 | 15 | 15 | 178 | 8 | 32 | 4 | 37-42 | 0 | 0 | 1 | 318 | |
| Ferris State | 485 | 385 | 870 | 65.0 | 230 | 20.0 | 131 | 15 | 12 | 57 | 6 | 49 | 17 | 34 | 5 | 38-41 | 0 | 0 | 0 | 320 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 01, 2007 | KENTUCKY STATE | 2 | 74 | 37.0 | 40 | 0 | 2 | 0 | 0 | 0 | 0-2 | 0 | 0 | 4 | 203 | 50.8 | 0 | 2 |
| Sep 08, 2007 | MERCYHURST | 3 | 120 | 40.0 | 52 | 0 | 1 | 0 | 1 | 0 | 0-2 | 0 | 1 | 7 | 375 | 53.6 | 0 | 0 |
| Sep 15, 2007 | at Saginaw Valley State | 5 | 186 | 37.2 | 44 | 0 | 0 | 0 | 0 | 3 | 1-1 | 27 | 0 | 5 | 295 | 59.0 | 0 | 0 |
| Sep 22, 2007 | HILLSDALE | 2 | 30 | 15.0 | 30 | 1 | 0 | 0 | 0 | 1 | 2-2 | 40 | 0 | 8 | 392 | 49.0 | 0 | 0 |
| Sep 29, 2007 | NORTHERN MICHIGAN | 6 | 215 | 35.8 | 49 | 0 | 0 | 3 | 0 | 2 | 2-3 | 31 | 0 | 4 | 156 | 39.0 | 0 | 0 |
| Oct 06, 2007 | at Michigan Tech | 6 | 227 | 37.8 | 42 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 7 | 356 | 50.9 | 0 | 0 |
| Oct 13, 2007 | at Gannon | 9 | 287 | 31.9 | 44 | 1 | 0 | 2 | 0 | 3 | 0-0 | 0 | 0 | 3 | 118 | 39.3 | 1 | 0 |
| Oct 20, 2007 | ASHLAND | 2 | 72 | 36.0 | 58 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0 | 1 | 6 | 285 | 47.5 | 0 | 0 |
| Oct 27, 2007 | at Grand Valley State | 3 | 98 | 32.7 | 37 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0 | 1 | 6 | 358 | 59.7 | 0 | 0 |
| Nov 03, 2007 | NORTHWOOD | 3 | 159 | 53.0 | 58 | 0 | 1 | 0 | 2 | 0 | 0-1 | 0 | 0 | 7 | 383 | 54.7 | 0 | 1 |
| Nov 10, 2007 | at Wayne State | 5 | 168 | 33.6 | 46 | 0 | 0 | 1 | 0 | 2 | 2-3 | 42 | 0 | 4 | 197 | 49.2 | 0 | 0 |
| Opponent totals | 46 | 1636 | 35.6 | 58 | 2 | 4 | 6 | 4 | 13 | 7-17 | 42 | 3 | 61 | 3118 | 51.1 | 1 | 3 | |
| Ferris State | 40 | 1547 | 38.7 | 64 | 0 | 1 | 7 | 3 | 8 | 12-21 | 45 | 2 | 64 | 3906 | 61.0 | 11 | 2 | |
Team Game-by-Game Comparison |
Ferris State University
Ferris State Team Game-by-Game Comparison
(FINAL RESULTS)
All games
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| KENTUCKY STATE | 42-19 | 17/22 | 8/10 | 8/10 | 1/2 | 43-189 / | 43-215 | 8-9-0 / | 21-35-1 | 305/232 | 52-494 / | 78-447 | 44/124 | 2/2 |
| MERCYHURST | 23-42 | 19/27 | 5/11 | 13/13 | 1/3 | 30-83 / | 43-249 | 21-44-1 / | 20-32-1 | 266/248 | 74-349 / | 75-497 | 165/193 | 2/2 |
| Saginaw Valley State | 13-24 | 16/25 | 8/7 | 7/17 | 1/1 | 39-166 / | 41-102 | 15-31-2 / | 29-46-0 | 133/320 | 70-299 / | 87-422 | 102/167 | 3/2 |
| HILLSDALE | 44-41 | 24/29 | 19/11 | 4/15 | 1/3 | 56-317 / | 42-167 | 8-14-1 / | 25-41-0 | 95/339 | 70-412 / | 83-506 | 160/137 | 3/3 |
| NORTHERN MICHIGAN | 31-13 | 22/21 | 10/6 | 11/12 | 1/3 | 45-207 / | 34-142 | 16-27-0 / | 22-41-1 | 213/262 | 72-420 / | 75-404 | 115/134 | 2/3 |
| Michigan Tech | 12-40 | 18/13 | 9/9 | 8/4 | 1/0 | 42-101 / | 48-217 | 13-31-4 / | 6-13-1 | 180/86 | 73-281 / | 61-303 | 141/190 | 6/1 |
| Gannon | 48-14 | 18/15 | 12/10 | 4/3 | 2/2 | 45-319 / | 51-131 | 7-16-0 / | 16-21-0 | 155/77 | 61-474 / | 72-208 | 3/127 | 0/1 |
| ASHLAND | 35-37 | 18/27 | 7/9 | 10/14 | 1/4 | 38-186 / | 50-176 | 15-17-0 / | 18-28-0 | 182/279 | 55-368 / | 78-455 | 74/135 | 0/0 |
| Grand Valley State | 7-34 | 10/25 | 7/12 | 3/9 | 0/4 | 33-118 / | 48-236 | 5-17-4 / | 17-25-0 | 86/238 | 50-204 / | 73-474 | 136/86 | 5/1 |
| NORTHWOOD | 48-41 | 29/24 | 15/15 | 13/9 | 1/0 | 49-381 / | 53-341 | 18-31-0 / | 15-25-2 | 238/229 | 80-619 / | 78-570 | 117/110 | 0/2 |
| Wayne State | 17-13 | 24/14 | 15/8 | 9/5 | 0/1 | 57-271 / | 39-113 | 11-25-3 / | 14-25-0 | 120/106 | 82-391 / | 64-219 | 45/155 | 4/1 |
| Totals | 320-318 | 215/242 | 115/108 | 90/111 | 10/23 | 477-2338 / | 492-2089 | 137-262-15 / | 203-332-6 | 1973/2416 | 739-4311 / | 824-4505 | 1102/1558 | 27/18 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| KENTUCKY STATE | 3-8 / | 7-15 | 0-2 / | 0-2 | 22:18 / 37:32 | -15:14 | 4.4 / 5.0 | 33.9/6.6 | 9.5/5.7 | 2-37.0 / | 2-37.0 | 8-65 / | 10-85 | |
| MERCYHURST | 6-17 / | 7-13 | 1-2 / | 1-1 | 25:53 / 34:07 | -8:14 | 2.8 / 5.8 | 6.0/7.8 | 4.7/6.6 | 3-36.7 / | 3-40.0 | 6-51 / | 6-37 | |
| Saginaw Valley State | 4-14 / | 5-16 | 0-0 / | 2-4 | 29:05 / 30:55 | -1:50 | 4.3 / 2.5 | 4.3/7.0 | 4.3/4.9 | 6-40.8 / | 5-37.2 | 6-40 / | 6-50 | |
| HILLSDALE | 8-14 / | 7-14 | 0-0 / | 0-2 | 30:04 / 29:56 | 0:08 | 5.7 / 4.0 | 6.8/8.3 | 5.9/6.1 | 4-33.2 / | 2-15.0 | 7-50 / | 3-25 | |
| NORTHERN MICHIGAN | 8-16 / | 3-15 | 0-0 / | 1-2 | 29:50 / 30:10 | 0:20 | 4.6 / 4.2 | 7.9/6.4 | 5.8/5.4 | 5-41.0 / | 6-35.8 | 10-63 / | 6-46 | |
| Michigan Tech | 3-14 / | 3-14 | 2-7 / | 3-5 | 28:26 / 31:30 | -3:04 | 2.4 / 4.5 | 5.8/6.6 | 3.8/5.0 | 2-34.5 / | 6-37.8 | 2-8 / | 6-50 | |
| Gannon | 5-14 / | 5-17 | 1-1 / | 1-2 | 27:09 / 32:51 | -5:42 | 7.1 / 2.6 | 9.7/3.7 | 7.8/2.9 | 5-46.6 / | 9-31.9 | 8-60 / | 5-40 | |
| ASHLAND | 5-9 / | 6-13 | 1-1 / | 3-4 | 25:52 / 34:08 | -8:16 | 4.9 / 3.5 | 10.7/10.0 | 6.7/5.8 | 3-33.3 / | 2-36.0 | 12-91 / | 3-22 | |
| Grand Valley State | 3-9 / | 6-12 | 0-2 / | 0-0 | 23:00 / 37:00 | -14:00 | 3.6 / 4.9 | 5.1/9.5 | 4.1/6.5 | 4-43.2 / | 3-32.7 | 7-51 / | 9-88 | |
| NORTHWOOD | 4-13 / | 8-16 | 1-1 / | 0-2 | 28:42 / 31:18 | -2:36 | 7.8 / 6.4 | 7.7/9.2 | 7.7/7.3 | 4-30.0 / | 3-53.0 | 6-50 / | 5-42 | |
| Wayne State | 11-19 / | 4-15 | 0-1 / | 2-3 | 32:10 / 27:50 | 4:20 | 4.8 / 2.9 | 4.8/4.2 | 4.8/3.4 | 2-42.5 / | 5-33.6 | 4-20 / | 1-5 | |
| Totals | 60-147 / | 61-160 | 6-17 / | 13-27 | 302:29 / 357:17 | -54:48 | 4.9 / 4.2 | 7.5 / 7.3 | 5.8 / 5.5 | 40-38.7 / | 46-35.6 | 76-549 / | 60-490 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
Ferris State University
Ferris State Game Superlatives
(FINAL RESULTS)
All games
INDIVIDUAL GAME HIGHS
| Rushes | 28 | C.J. Van Wieren vs Hillsdale (Sep 22, 2007) |
| Yards Rushing | 148 | C.J. Van Wieren vs Northwood (Nov 03, 2007) |
| TD Rushes | 3 | C.J. Van Wieren vs Kentucky State (Sep 01, 2007) |
| Long Rush | 60 | Robert Miller vs Northwood (Nov 03, 2007) |
| Pass attempts | 42 | C.J. Van Wieren vs Mercyhurst (Sep 08, 2007) |
| Pass completions | 21 | C.J. Van Wieren vs Mercyhurst (Sep 08, 2007) |
| Yards Passing | 294 | C.J. Van Wieren vs Kentucky State (Sep 01, 2007) |
| TD Passes | 3 | C.J. Van Wieren vs Ashland (Oct 20, 2007) |
| C.J. Van Wieren vs Northwood (Nov 03, 2007) | ||
| Long Pass | 79 | C.J. Van Wieren vs Kentucky State (Sep 01, 2007) |
| Receptions | 9 | Robert Miller vs Mercyhurst (Sep 08, 2007) |
| Yards Receiving | 160 | Mike Guevara vs Kentucky State (Sep 01, 2007) |
| TD Receptions | 2 | Mike Guevara at Michigan Tech (Oct 06, 2007) |
| Mike Guevara vs Northwood (Nov 03, 2007) | ||
| Long Reception | 79 | Mike Guevara vs Kentucky State (Sep 01, 2007) |
| Field Goals | 3 | Jim Yates vs Mercyhurst (Sep 08, 2007) |
| Long Field Goal | 45 | Jim Yates vs Northern Michigan (Sep 29, 2007) |
| Punts | 6 | Jim Yates at Saginaw Valley State (Sep 15, 2007) |
| Punting Avg | 47.0 | Jim Yates at Gannon (Oct 13, 2007) |
| Long Punt | 64 | Jim Yates at Gannon (Oct 13, 2007) |
| Long Punt Return | 15 | Mike Guevara at Michigan Tech (Oct 06, 2007) |
| Nate Fricke at Gannon (Oct 13, 2007) | ||
| Long Kickoff Return | 57 | Patrick Wells vs Northern Michigan (Sep 29, 2007) |
| Tackles | 19 | Jake Visser at Grand Valley State (Oct 27, 2007) |
| Sacks | 3.0 | Kyle Walker at Gannon (Oct 13, 2007) |
