Scoring Summary |
Ferris State (4-5,3-5) vs. Grand Valley State (8-0,7-0)
Date: Oct 27, 2007 Site: Allendale, Mich. Stadium: Lubbers Stadium Attendance: 10858
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Ferris State | 0 | 0 | 7 | 0 | 7 |
| Grand Valley State | 21 | 13 | 0 | 0 | 34 |
| SCORING SUMMARY | FS -GV | |||
| 1st | 13:14 | GV | Blake Smolen 2 yd run (Todd Carter kick) | |
| 5 plays, 60 yards, TOP 1:46 | 0 - 7 | |||
| 05:33 | GV | Preston Garris 3 yd run (Todd Carter kick) | ||
| 10 plays, 62 yards, TOP 5:17 | 0 - 14 | |||
| 03:50 | GV | Preston Garris 1 yd run (Todd Carter kick) | ||
| 3 plays, 1 yard, TOP 0:48 | 0 - 21 | |||
| 2nd | 14:49 | GV | John Mathews 6 yd pass from Brad Iciek (Todd Carter kick) | |
| 7 plays, 48 yards, TOP 2:20 | 0 - 28 | |||
| 08:27 | GV | Brandon Horn 1 yd pass from Brad Iciek (Todd Carter kick failed) | ||
| 8 plays, 89 yards, TOP 3:35 | 0 - 34 | |||
| 3rd | 03:39 | FS | C.J. Van Wieren 1 yd run (Jim Yates kick) | |
| 12 plays, 92 yards, TOP 5:19 | 7 - 34 | |||
|
Kickoff time: 7 p.m. End of Game: 9:40 pm Total elapsed time: 2:40 Referee: Bruce Keeling Umpire: John Chappelle Linesman: Tim Heideman Line judge: Rick Schifter Back judge: Jeff Latkiewicz Field judge: Zack Kemp Side judge: Eric Van Hevel Temperature: 53 Wind: NW 7-10 Weather: Cool and clear Grand Valley State has won 36 straight games, which is the longest winning streak in college football. |
Team Statistics |
| Team Totals | FS | GV |
| FIRST DOWNS | 10 | 25 |
| Rushing | 7 | 12 |
| Passing | 3 | 9 |
| Penalty | 0 | 4 |
| NET YARDS RUSHING | 118 | 236 |
| Rushing Attempts | 33 | 48 |
| Average Per Rush | 3.6 | 4.9 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 154 | 261 |
| Yards Lost Rushing | 36 | 25 |
| NET YARDS PASSING | 86 | 238 |
| Completions-Attempts-Int | 5-17-4 | 17-25-0 |
| Average Per Attempt | 5.1 | 9.5 |
| Average Per Completion | 17.2 | 14.0 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 204 | 474 |
| Total offense plays | 50 | 73 |
| Average Gain Per Play | 4.1 | 6.5 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 7-51 | 9-88 |
| PUNTS-YARDS | 4-173 | 3-98 |
| Average Yards Per Punt | 43.2 | 32.7 |
| Net Yards Per Punt | 43.2 | 29.0 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 2-115 | 6-358 |
| Average Yards Per Kickoff | 57.5 | 59.7 |
| Net Yards Per Kickoff | 29.5 | 38.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-11-0 | 0-0-0 |
| Average Per Return | 11.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 6-125-0 | 2-56-0 |
| Average Per Return | 20.8 | 28.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 4-30-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | -6 |
| Possession Time | 23:00 | 37:00 |
| 1st Quarter | 5:00 | 10:00 |
| 2nd Quarter | 4:32 | 10:28 |
| 3rd Quarter | 6:55 | 8:05 |
| 4th Quarter | 6:33 | 8:27 |
| Third-Down Conversions | 3 of 9 | 6 of 12 |
| Fourth-Down Conversions | 0 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 1-1 | 5-8 |
| Sacks By: Number-Yards | 1-13 | 5-25 |
| PAT Kicks | 1-1 | 4-5 |
| Field Goals | 0-0 | 0-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Ferris State-C.J. Van Wieren 1-1. Grand Valley State-Marquel Neasman 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FS | 1st | F27 | 13:08 | Kickoff | G38 | 10:50 | Fumble | 5-35 | 2:18 | ||
| FS | 1st | F24 | 05:27 | Kickoff | F20 | 04:38 | Interception | 2--4 | 0:49 | ||
| FS | 1st | F33 | 03:45 | Kickoff | F41 | 02:09 | Interception | 3-8 | 1:36 | ||
| FS | 2nd | F20 | 14:41 | Kickoff | F43 | 12:02 | Punt | 5-23 | 2:39 | ||
| FS | 2nd | G45 | 08:19 | Kickoff | F48 | 06:42 | Punt | 3--7 | 1:37 | ||
| FS | 2nd | F20 | 00:00 | Missed FG | F20 | 00:00 | End of half | 0-0 | 0:00 | ||
| FS | 3rd | F43 | 14:53 | Kickoff | F46 | 13:24 | Interception | 4-3 | 1:29 | ||
| FS | 3rd | F08 | 08:58 | Fumble | G00 | 03:39 | * | TOUCHDOWN | 12-92 | 5:19 | # |
| FS | 4th | F20 | 14:56 | Missed FG | F48 | 13:31 | Interception | 5-28 | 1:25 | ||
| FS | 4th | F45 | 11:35 | Punt | F50 | 10:10 | Downs | 4-5 | 1:25 | ||
| FS | 4th | F26 | 07:40 | Punt | F31 | 05:44 | Punt | 4-5 | 1:56 | ||
| FS | 4th | F33 | 02:55 | Punt | F27 | 01:08 | Punt | 3--6 | 1:47 | ||
| GV | 1st | G40 | 15:00 | Kickoff | F00 | 13:14 | * | TOUCHDOWN | 5-60 | 1:46 | # |
| GV | 1st | G38 | 10:50 | Fumble | F00 | 05:33 | * | TOUCHDOWN | 10-62 | 5:17 | # |
| GV | 1st | F01 | 04:38 | Interception | F00 | 03:50 | * | TOUCHDOWN | 3-1 | 0:48 | # |
| GV | 1st | F48 | 02:09 | Interception | F00 | 14:49 | * | TOUCHDOWN | 7-48 | 2:20 | # |
| GV | 2nd | G11 | 12:02 | Punt | F00 | 08:27 | * | TOUCHDOWN | 8-89 | 3:35 | # |
| GV | 2nd | G06 | 06:42 | Punt | F21 | 00:00 | Missed FG | 15-73 | 6:42 | # | |
| GV | 3rd | G30 | 13:24 | Interception | F08 | 08:58 | Fumble | 9-62 | 4:26 | # | |
| GV | 3rd | G41 | 03:34 | Kickoff | F14 | 14:56 | Missed FG | 7-45 | 3:38 | # | |
| GV | 4th | G23 | 13:31 | Interception | G24 | 11:35 | Punt | 3-1 | 1:56 | ||
| GV | 4th | G50 | 10:10 | Downs | F45 | 07:40 | Punt | 3-5 | 2:30 | ||
| GV | 4th | G29 | 05:44 | Punt | G30 | 02:55 | Punt | 3-1 | 2:49 | ||
| GV | 4th | G32 | 01:08 | Punt | G30 | 00:00 | End of half | 2--2 | 1:08 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Ferris State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:00 | 04:32 | 06:55 | 06:33 | 09:32 | 13:28 | 23:00 | ||
| 3rd Down Conversions | 0/1 | 0/2 | 2/3 | 1/3 | 0/3 | 3/6 | 3/9 | ||
| Average field position | F28 | F37 | F25 | F31 | F31 | F29 | F30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Grand Valley State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:00 | 10:28 | 08:05 | 08:27 | 20:28 | 16:32 | 37:00 | ||
| 3rd Down Conversions | 2/3 | 3/4 | 1/2 | 0/3 | 5/7 | 1/5 | 6/12 | ||
| Average field position | F43 | G08 | G35 | G33 | G41 | G34 | G37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GV | 1st | G40 | 15:00 | Kickoff | F00 | 13:14 | * | TOUCHDOWN | 5-60 | 1:46 | # |
| FS | 1st | F27 | 13:08 | Kickoff | G38 | 10:50 | Fumble | 5-35 | 2:18 | ||
| GV | 1st | G38 | 10:50 | Fumble | F00 | 05:33 | * | TOUCHDOWN | 10-62 | 5:17 | # |
| FS | 1st | F24 | 05:27 | Kickoff | F20 | 04:38 | Interception | 2--4 | 0:49 | ||
| GV | 1st | F01 | 04:38 | Interception | F00 | 03:50 | * | TOUCHDOWN | 3-1 | 0:48 | # |
| FS | 1st | F33 | 03:45 | Kickoff | F41 | 02:09 | Interception | 3-8 | 1:36 | ||
| GV | 1st | F48 | 02:09 | Interception | F00 | 14:49 | * | TOUCHDOWN | 7-48 | 2:20 | # |
| FS | 2nd | F20 | 14:41 | Kickoff | F43 | 12:02 | Punt | 5-23 | 2:39 | ||
| GV | 2nd | G11 | 12:02 | Punt | F00 | 08:27 | * | TOUCHDOWN | 8-89 | 3:35 | # |
| FS | 2nd | G45 | 08:19 | Kickoff | F48 | 06:42 | Punt | 3--7 | 1:37 | ||
| GV | 2nd | G06 | 06:42 | Punt | F21 | 00:00 | Missed FG | 15-73 | 6:42 | # | |
| FS | 2nd | F20 | 00:00 | Missed FG | F20 | 00:00 | End of half | 0-0 | 0:00 | ||
| FS | 3rd | F43 | 14:53 | Kickoff | F46 | 13:24 | Interception | 4-3 | 1:29 | ||
| GV | 3rd | G30 | 13:24 | Interception | F08 | 08:58 | Fumble | 9-62 | 4:26 | # | |
| FS | 3rd | F08 | 08:58 | Fumble | G00 | 03:39 | * | TOUCHDOWN | 12-92 | 5:19 | # |
| GV | 3rd | G41 | 03:34 | Kickoff | F14 | 14:56 | Missed FG | 7-45 | 3:38 | # | |
| FS | 4th | F20 | 14:56 | Missed FG | F48 | 13:31 | Interception | 5-28 | 1:25 | ||
| GV | 4th | G23 | 13:31 | Interception | G24 | 11:35 | Punt | 3-1 | 1:56 | ||
| FS | 4th | F45 | 11:35 | Punt | F50 | 10:10 | Downs | 4-5 | 1:25 | ||
| GV | 4th | G50 | 10:10 | Downs | F45 | 07:40 | Punt | 3-5 | 2:30 | ||
| FS | 4th | F26 | 07:40 | Punt | F31 | 05:44 | Punt | 4-5 | 1:56 | ||
| GV | 4th | G29 | 05:44 | Punt | G30 | 02:55 | Punt | 3-1 | 2:49 | ||
| FS | 4th | F33 | 02:55 | Punt | F27 | 01:08 | Punt | 3--6 | 1:47 | ||
| GV | 4th | G32 | 01:08 | Punt | G30 | 00:00 | End of half | 2--2 | 1:08 | ||
Defensive Statistics |
| ## | Ferris State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 78 | Jake Visser | 8 | 11 | 19 | 1.5/11 | . | . | . | . | 1 | 0.5/6 | . |
| 3 | Santino Favot | 4 | 5 | 9 | 0.5/7 | . | 1-0 | . | . | . | 0.5/7 | . |
| 4 | Kevin Noe | 2 | 7 | 9 | 1.0/1 | . | . | . | 1 | . | . | . |
| 98 | Kyle Walker | 4 | 4 | 8 | 1.0/1 | . | . | . | . | . | . | . |
| 6 | Jordan Moore | 3 | 5 | 8 | . | . | . | . | 1 | . | . | . |
| 31 | Joe Hardy | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 2 | Patrick Wells | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 7 | Angelo Williams | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 28 | Oseloka Keys | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 95 | Erik Schumacher | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 40 | Rob Evenboer | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 30 | Terrell Heggins | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | Kurt Hout | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 45 | Matt Mausolf | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | J.Hollandsworth | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | C.J. Lee | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Grand Valley State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 53 | Justin Victor | 2 | 6 | 8 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 34 | Matt Flutur | 3 | 3 | 6 | 2.0/13 | . | . | . | . | . | 2.0/13 | . |
| 33 | Dan Skuta | 3 | 2 | 5 | 0.5/2 | 1 | 1-0 | . | . | . | . | . |
| 10 | Jacob McGuckin | 1 | 3 | 4 | 1.5/7 | . | . | 1-0 | . | . | . | . |
| 44 | Lance Travis | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 54 | Drew Hinkle | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 32 | Corey Edwards | 2 | 1 | 3 | . | . | . | 1-0 | . | . | . | . |
| 14 | Derek Stansbery | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 4 | Anthony Adams | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 45 | Danny Richard | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 35 | Matt Bakker | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 82 | Ryan Bass | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | Ryan Gaydosh | 1 | 1 | 2 | 1.5/5 | . | . | . | . | . | 1.0/4 | . |
| 20 | Kirk Carruth | . | 2 | 2 | . | . | . | 1-0 | . | . | . | . |
| 56 | Brandon Allen | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 26 | Gary Anderson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Samad Cain | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Tony Thompson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Scott Blasko | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Matt Beaty | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 86 | Mike Koster | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Alex Gilde | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | Brandon Carr | . | . | . | . | . | . | 1-30 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ferris State: 10-Eric Grozenski, 12-Chris Wilson, 21-Chad Schoen, 23-Dominique Smith, 27-C.J. Lee, 28-Oseloka Keys, 31-Joe Hardy, 32-Paris Holloman, 34-Leonard Curry, 37-Levi Slager, 38-Charles Wasson, 40-Rob Evenboer, 42-Matt Schuelke, 44-Matt Ryan, 45-Matt Mausolf, 46-KyleFitzpatrick, 50-Nick Butler, 51-Brian Bush, 70-Josh Brenning, 79-Scott Shattuck, 82-Keenan Bowman, 90-Jacob Moreno, 91-Leonard Woods, 92-Kory Deering, 94-Joe Morrow, 99-Jim Yates. |
| Grand Valley State: 6-Scott Blasko, 11-Blake Smolen, 14-Derek Stansbery, 15-Chad Somerville, 17-Brennan Glass, 18-Marquel Neasman, 21-James Berezik, 22-Courtney Partee, 26-Gary Anderson, 32-Corey Edwards, 34-Matt Flutur, 35-Matt Bakker, 41-Tony Thompson, 44-Lance Travis, 48-Justin Trumble, 53-Justin Victor, 54-Drew Hinkle, 56-Brandon Allen, 57-Sean Stevens, 60-Doug Neumeyer, 63-Bryan Thomas, 65-Tyler Holtz, 68-Jacob Topp, 69-C. Bradfield, 70-John Godush, 77-Nick McDonald, 82-Ryan Bass, 83-Tony Carreri, 84-Carlos Clark, 90-Todd Carter, 93-Alex Gilde, 94-Brett Harris, 97-Steve Gawronski, 99-Nate Beebe. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Ferris State........ 0 0 7 0 - 7 Record: (4-5,3-5)
Grand Valley State.. 21 13 0 0 - 34 Record: (8-0,7-0)
Scoring Summary:
1st 13:14 GV - Blake Smolen 2 yd run (Todd Carter kick), 5-60 1:46, FS 0 - GV 7
05:33 GV - Preston Garris 3 yd run (Todd Carter kick), 10-62 5:17, FS 0 - GV 14
03:50 GV - Preston Garris 1 yd run (Todd Carter kick), 3-1 0:48, FS 0 - GV 21
2nd 14:49 GV - John Mathews 6 yd pass from Brad Iciek (Todd Carter kick), 7-48 2:20, FS 0 - GV 28
08:27 GV - Brandon Horn 1 yd pass from Brad Iciek (Todd Carter kick failed), 8-89 3:35, FS 0 - GV 34
3rd 03:39 FS - C.J. Van Wieren 1 yd run (Jim Yates kick), 12-92 5:19, FS 7 - GV 34
FS GV
FIRST DOWNS................... 10 25
RUSHES-YARDS (NET)............ 33-118 48-236
PASSING YDS (NET)............. 86 238
Passes Att-Comp-Int........... 17-5-4 25-17-0
TOTAL OFFENSE PLAYS-YARDS..... 50-204 73-474
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-11 0-0
Kickoff Returns-Yards......... 6-125 2-56
Interception Returns-Yards.... 0-0 4-30
Punts (Number-Avg)............ 4-43.2 3-32.7
Fumbles-Lost.................. 1-1 1-1
Penalties-Yards............... 7-51 9-88
Possession Time............... 23:00 37:00
Third-Down Conversions........ 3 of 9 6 of 12
Fourth-Down Conversions....... 0 of 2 0 of 0
Red-Zone Scores-Chances....... 1-1 5-8
Sacks By: Number-Yards........ 1-13 5-25
RUSHING: Ferris State-C.J. Van Wieren 17-52; Robert Miller 5-30; Paris
Holloman 6-29; Leonard Curry 3-13; Eric Grozenski 2-minus 6. Grand Valley
State-James Berezik 11-100; Blake Smolen 8-83; Marquel Neasman 18-31; Preston
Garris 7-15; Brad Iciek 1-9; Ryan Bass 1-0; TEAM 2-minus 2.
PASSING: Ferris State-C.J. Van Wieren 5-15-3-86; Robert Miller 0-1-1-0;
Eric Grozenski 0-1-0-0. Grand Valley State-Brad Iciek 11-15-0-161; Marquel
Neasman 6-10-0-77.
RECEIVING: Ferris State-Robert Miller 3-41; Mike Guevara 2-45. Grand
Valley State-Brandon Horn 5-45; Mike Koster 4-60; Antione Trent 3-75; John
Mathews 3-37; Blake Smolen 1-15; Preston Garris 1-6.
INTERCEPTIONS: Ferris State-None. Grand Valley State-Brandon Carr 1-30;
Jacob McGuckin 1-0; Kirk Carruth 1-0; Corey Edwards 1-0.
FUMBLES: Ferris State-C.J. Van Wieren 1-1. Grand Valley State-Marquel
Neasman 1-1.
Stadium: Lubbers Stadium Attendance: 10858
Kickoff time: 7 p.m. End of Game: 9:40 pm Total elapsed time: 2:40
Officials: Referee: Bruce Keeling; Umpire: John Chappelle; Linesman: Tim Heideman;
Line judge: Rick Schifter; Back judge: Jeff Latkiewicz; Field judge: Zack Kemp;
Side judge: Eric Van Hevel;
Temperature: 53 Wind: NW 7-10 Weather: Cool and clear
Grand Valley State has won 36 straight games, which is the
longest winning streak in college football.
|
Play-by-Play Summary |
| Ferris State won the toss and defers. GVSU will defend South goal. | |||
| 99-Jim Yates kickoff 65 yards to the GV5, 21-James Berezik return 35 yards to the GV40 (45-Matt Mausolf). | |||
| Gv | 1-10 | at Gv40 | 13-Brad Iciek pass complete to 85-Antione Trent for 17 yards to the FS43, 1ST DOWN GV (30-Terrell Heggins). |
| Gv | 1-10 | at Fs43 | 13-Brad Iciek pass incomplete to 11-Blake Smolen (4-Kevin Noe). |
| Gv | 2-10 | at Fs43 | 13-Brad Iciek pass complete to 85-Antione Trent for 29 yards to the FS14, 1ST DOWN GV, out-of-bounds (2-Patrick Wells). |
| Gv | 1-10 | at Fs14 | 11-Blake Smolen rush for 7 yards to the FS7 (30-Terrell Heggins;2-Patrick Wells). |
| Gv | 2-3 | at Fs07 | PENALTY FS pass interference (3-Santino Favot) 5 yards to the FS2, 1ST DOWN GV. |
| Gv | 1-G | at Fs02 | 11-Blake Smolen rush for 2 yards to the FS0, TOUCHDOWN, clock 13:14. |
| 90-Todd Carter kick attempt good. | |||
| Grand Valley State 7, Ferris State 0 | |||
| Drive: 5 plays, 60 yards, TOP 01:46 | |||
| 90-Todd Carter kickoff 60 yards to the FS10, 1-Robert Miller return 17 yards to the FS27 (34-Matt Flutur;86-Mike Koster). | |||
| Fs | 1-10 | at Fs27 | FERRIS STATE drive start at 13:08. |
| Fs | 1-10 | at Fs27 | 18-C.J. Van Wieren pass incomplete to 80-Mike Guevara. |
| Fs | 2-10 | at Fs27 | 18-C.J. Van Wieren rush for 18 yards to the FS45, 1ST DOWN FS (45-Danny Richard;20-Kirk Carruth). |
| Fs | 1-10 | at Fs45 | 1-Robert Miller rush for 11 yards to the GV44, 1ST DOWN FS (14-Derek Stansbery;10-Jacob McGuckin). |
| Fs | 1-10 | at Gv44 | 18-C.J. Van Wieren rush for no gain to the GV44 (33-Dan Skuta). |
| Fs | 2-10 | at Gv44 | PENALTY FS false start (18-C.J. Van Wieren) 5 yards to the GV49. |
| Fs | 2-15 | at Gv49 | 18-C.J. Van Wieren rush for 11 yards to the GV38, fumble forced by 33-Dan Skuta, fumble by 18-C.J. Van Wieren recovered by GV 33-Dan Skuta at GV38. |
| Drive: 5 plays, 35 yards, TOP 02:18 | |||
| Gv | 1-10 | at Gv38 | GRAND VALLEY STATE drive start at 10:50. |
| Gv | 1-10 | at Gv38 | 7-Preston Garris rush for 6 yards to the GV44 (95-Erik Schumacher). |
| Gv | 2-4 | at Gv44 | 13-Brad Iciek pass complete to 1-Brandon Horn for 11 yards to the FS45, 1ST DOWN GV (6-Jordan Moore;3-Santino Favot). |
| Gv | 1-10 | at Fs45 | 21-James Berezik rush for 16 yards to the FS29, 1ST DOWN GV (3-Santino Favot). |
| Gv | 1-10 | at Fs29 | 21-James Berezik rush for 8 yards to the FS21 (3-Santino Favot). |
| Gv | 2-2 | at Fs21 | PENALTY GV holding (61-Brandon Barnes) 10 yards to the FS31. |
| Gv | 2-12 | at Fs31 | 13-Brad Iciek pass incomplete to 11-Blake Smolen. |
| Gv | 3-12 | at Fs31 | Timeout Grand Valley State, clock 08:37. |
| Gv | 3-12 | at Fs31 | 13-Brad Iciek pass complete to 11-Blake Smolen for 15 yards to the FS16, 1ST DOWN GV (31-Joe Hardy). |
| Gv | 1-10 | at Fs16 | PENALTY GV illegal use of hands (57-Sean Stevens) 10 yards to the FS26. |
| Gv | 1-20 | at Fs26 | 13-Brad Iciek pass complete to 7-Preston Garris for 6 yards to the FS20 (4-Kevin Noe;6-Jordan Moore). |
| Gv | 2-14 | at Fs20 | 13-Brad Iciek pass complete to 1-Brandon Horn for 11 yards to the FS9 (78-Jake Visser;98-Kyle Walker). |
| Gv | 3-3 | at Fs09 | 21-James Berezik rush for 2 yards to the FS7 (2-Patrick Wells). |
| Gv | 4-1 | at Fs07 | PENALTY FS offside defense (92-Kory Deering) 4 yards to the FS3, 1ST DOWN GV. |
| Gv | 1-G | at Fs03 | 7-Preston Garris rush for 3 yards to the FS0, TOUCHDOWN, clock 05:33. |
| 90-Todd Carter kick attempt good. | |||
| Grand Valley State 14, Ferris State 0 | |||
| Drive: 10 plays, 62 yards, TOP 05:17 | |||
| 90-Todd Carter kickoff 59 yards to the FS11, 81-Nate Fricke return 13 yards to the FS24 (54-Drew Hinkle;34-Matt Flutur). | |||
| Fs | 1-10 | at Fs24 | FERRIS STATE drive start at 05:27. |
| Fs | 1-10 | at Fs24 | 1-Robert Miller rush for loss of 4 yards to the FS20 (10-Jacob McGuckin). |
| Fs | 2-14 | at Fs20 | 18-C.J. Van Wieren pass intercepted by 24-Brandon Carr at the FS31, 24-Brandon Carr return 30 yards to the FS1, out-of-bounds (5-J.Hollandsworth). |
| Drive: 2 plays, minus 4 yards, TOP 00:49 | |||
| Gv | 1-G | at Fs01 | GRAND VALLEY STATE drive start at 04:38. |
| Gv | 1-G | at Fs01 | 7-Preston Garris rush for no gain to the FS1 (78-Jake Visser). |
| Gv | 2-G | at Fs01 | 13-Brad Iciek pass incomplete to 85-Antione Trent. |
| Gv | 3-G | at Fs01 | 7-Preston Garris rush for 1 yard to the FS0, TOUCHDOWN, clock 03:50. |
| 90-Todd Carter kick attempt good. | |||
| Grand Valley State 21, Ferris State 0 | |||
| Drive: 3 plays, 1 yards, TOP 00:48 | |||
| 90-Todd Carter kickoff 50 yards to the FS20, 81-Nate Fricke return 13 yards to the FS33 (26-Gary Anderson). | |||
| Fs | 1-10 | at Fs33 | FERRIS STATE drive start at 03:45. |
| Fs | 1-10 | at Fs33 | 1-Robert Miller rush for loss of 5 yards to the FS28 (10-Jacob McGuckin;33-Dan Skuta). |
| Fs | 2-15 | at Fs28 | 18-C.J. Van Wieren pass complete to 1-Robert Miller for 13 yards to the FS41 (4-Anthony Adams). |
| Fs | 3-2 | at Fs41 | 18-C.J. Van Wieren pass intercepted by 10-Jacob McGuckin at the FS48, 10-Jacob McGuckin return 0 yards to the FS48. |
| Drive: 3 plays, 8 yards, TOP 01:36 | |||
| Gv | 1-10 | at Fs48 | GRAND VALLEY STATE drive start at 02:09. |
| Gv | 1-10 | at Fs48 | 21-James Berezik rush for 7 yards to the FS41 (4-Kevin Noe), PENALTY GV holding (85-Antione Trent) 10 yards to the GV49. |
| Gv | 1-13 | at Gv49 | 1st and 13. |
| Gv | 1-13 | at Gv49 | 21-James Berezik rush for 3 yards to the FS48 (78-Jake Visser). |
| Gv | 2-10 | at Fs48 | 21-James Berezik rush for 12 yards to the FS36, 1ST DOWN GV (2-Patrick Wells;28-Oseloka Keys). |
| Gv | 1-10 | at Fs36 | 13-Brad Iciek pass incomplete to 1-Brandon Horn. |
| Gv | 2-10 | at Fs36 | 11-Blake Smolen rush for 1 yard to the FS35 (78-Jake Visser;6-Jordan Moore). |
| Drive: 5 plays, 13 yards, TOP 02:20 | |||
| Grand Valley State 21, Ferris State 0 |
