Scoring Summary |
Kentucky State (0-2) vs. Ferris State (1-0)
Date: Sep 01, 2007 Site: Big Rapids, Mich. Stadium: Top Taggart Field Attendance: 2359
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Kentucky State | 12 | 0 | 7 | 0 | 19 |
| Ferris State | 7 | 14 | 14 | 7 | 42 |
| SCORING SUMMARY | KSU -FS | |||
| 1st | 07:36 | KSU | Ramsey,Andrew 2 yd run (Garcia,Mauricio kick failed) | |
| 3 plays, 7 yards, TOP 1:12 | 6 - 0 | |||
| 05:56 | FS | Paris Holloman 21 yd run (Jim Yates kick) | ||
| 4 plays, 80 yards, TOP 1:31 | 6 - 7 | |||
| 00:00 | KSU | Ramsey,Andrew 5 yd run (Woods,Michael pass failed) | ||
| 10 plays, 65 yards, TOP 5:48 | 12 - 7 | |||
| 2nd | 12:25 | FS | C.J. Van Wieren 1 yd run (Jim Yates kick) | |
| 7 plays, 79 yards, TOP 2:25 | 12 - 14 | |||
| 00:28 | FS | Chris Wilson 18 yd pass from C.J. Van Wieren (Jim Yates kick) | ||
| 3 plays, 80 yards, TOP 0:42 | 12 - 21 | |||
| 3rd | 10:58 | FS | C.J. Van Wieren 1 yd run (Jim Yates kick) | |
| 8 plays, 65 yards, TOP 4:02 | 12 - 28 | |||
| 03:43 | FS | Mike Guevara 79 yd pass from C.J. Van Wieren (Jim Yates kick) | ||
| 2 plays, 80 yards, TOP 0:47 | 12 - 35 | |||
| 01:36 | KSU | Ramsey,Andrew 23 yd run (Garcia,Mauricio kick) | ||
| 7 plays, 80 yards, TOP 2:07 | 19 - 35 | |||
| 4th | 14:36 | FS | C.J. Van Wieren 6 yd run (Levi Slager kick) | |
| 6 plays, 65 yards, TOP 2:00 | 19 - 42 | |||
|
Kickoff time: 7:00 EDT End of Game: 9:55 EDT Total elapsed time: 2:55 Referee: Mark Bennett Umpire: Edward Feaster Linesman: John Wagner Line judge: John Wiercinski Back judge: Bradley Brunet Field judge: Steve Allaire Side judge: Alan Murray Scorer: Stan Gustafson Temperature: 75 F Wind: W @ 5MPH Weather: CLEAR Season opener for Ferris State |
Team Statistics |
| Team Totals | KSU | FS |
| FIRST DOWNS | 22 | 17 |
| Rushing | 10 | 8 |
| Passing | 10 | 8 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 215 | 189 |
| Rushing Attempts | 43 | 43 |
| Average Per Rush | 5.0 | 4.4 |
| Rushing Touchdowns | 3 | 4 |
| Yards Gained Rushing | 228 | 221 |
| Yards Lost Rushing | 13 | 32 |
| NET YARDS PASSING | 232 | 305 |
| Completions-Attempts-Int | 21-35-1 | 8-9-0 |
| Average Per Attempt | 6.6 | 33.9 |
| Average Per Completion | 11.0 | 38.1 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 447 | 494 |
| Total offense plays | 78 | 52 |
| Average Gain Per Play | 5.7 | 9.5 |
| Fumbles: Number-Lost | 3-1 | 3-2 |
| Penalties: Number-Yards | 10-85 | 8-65 |
| PUNTS-YARDS | 2-74 | 2-74 |
| Average Yards Per Punt | 37.0 | 37.0 |
| Net Yards Per Punt | 17.0 | 32.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 2 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-203 | 7-408 |
| Average Yards Per Kickoff | 50.8 | 58.3 |
| Net Yards Per Kickoff | 42.8 | 38.4 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 1-10-0 | 0-0-0 |
| Average Per Return | 10.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 5-99-0 | 2-32-0 |
| Average Per Return | 19.8 | 16.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-12-0 |
| Fumble Returns: Number-Yds-TD | 1-15-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 37:32 | 22:18 |
| 1st Quarter | 11:12 | 3:48 |
| 2nd Quarter | 9:22 | 5:28 |
| 3rd Quarter | 8:35 | 6:25 |
| 4th Quarter | 8:23 | 6:37 |
| Third-Down Conversions | 7 of 15 | 3 of 8 |
| Fourth-Down Conversions | 0 of 2 | 0 of 2 |
| Red-Zone Scores-Chances | 2-4 | 4-4 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 1-2 | 6-6 |
| Field Goals | 0-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Kentucky State-Woods,Michael 2-1; Ramsey,Andrew 1-0. Ferris State-Eric Grozenski 1-0; Jim Yates 1-1; Leonard Curry 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| KSU | 1st | K30 | 15:00 | Kickoff | F30 | 10:56 | Missed FG | 8-40 | 4:04 | ||
| KSU | 1st | F07 | 08:48 | Fumble | F00 | 07:36 | * | TOUCHDOWN | 3-7 | 1:12 | # |
| KSU | 1st | K35 | 05:48 | Kickoff | F00 | 00:00 | * | TOUCHDOWN | 10-65 | 5:48 | # |
| KSU | 2nd | K27 | 12:17 | Kickoff | F22 | 06:27 | Missed FG | 11-51 | 5:50 | ||
| KSU | 2nd | K45 | 04:06 | Punt | F40 | 01:10 | Punt | 6-15 | 2:56 | ||
| KSU | 2nd | K25 | 00:20 | Kickoff | K29 | 00:00 | End of half | 1-4 | 0:20 | ||
| KSU | 3rd | K20 | 10:58 | Kickoff | F34 | 04:30 | Punt | 11-46 | 6:28 | ||
| KSU | 3rd | K20 | 03:43 | Kickoff | F00 | 01:36 | * | TOUCHDOWN | 7-80 | 2:07 | |
| KSU | 4th | K34 | 14:28 | Kickoff | F32 | 11:44 | Downs | 6-34 | 2:44 | ||
| KSU | 4th | F43 | 11:36 | Fumble | F45 | 10:51 | Interception | 2--2 | 0:45 | ||
| KSU | 4th | K45 | 07:35 | Downs | F22 | 05:12 | Downs | 7-33 | 2:23 | # | |
| KSU | 4th | K40 | 02:57 | Punt | F01 | 00:34 | Fumble | 8-59 | 2:23 | # | |
| FS | 1st | F30 | 10:56 | Missed FG | F22 | 08:48 | Fumble | 4--8 | 2:08 | ||
| FS | 1st | F20 | 07:27 | Kickoff | K00 | 05:56 | * | TOUCHDOWN | 4-80 | 1:31 | |
| FS | 2nd | F21 | 14:50 | Kickoff | K00 | 12:25 | * | TOUCHDOWN | 7-79 | 2:25 | # |
| FS | 2nd | F22 | 06:27 | Missed FG | F29 | 04:06 | Punt | 3-7 | 2:21 | ||
| FS | 2nd | F20 | 01:10 | Punt | K00 | 00:28 | * | TOUCHDOWN | 3-80 | 0:42 | # |
| FS | 3rd | F35 | 15:00 | Kickoff | K00 | 10:58 | * | TOUCHDOWN | 8-65 | 4:02 | # |
| FS | 3rd | F20 | 04:30 | Punt | K00 | 03:43 | * | TOUCHDOWN | 2-80 | 0:47 | |
| FS | 3rd | F35 | 01:36 | Kickoff | K00 | 14:36 | * | TOUCHDOWN | 6-65 | 2:00 | # |
| FS | 4th | F32 | 11:44 | Downs | F43 | 11:36 | Fumble | 1-11 | 0:08 | ||
| FS | 4th | F15 | 10:51 | Interception | K45 | 07:35 | Downs | 9-40 | 3:16 | ||
| FS | 4th | F22 | 05:12 | Downs | F22 | 02:57 | Punt | 3-0 | 2:15 | ||
| FS | 4th | F01 | 00:34 | Fumble | F01 | 00:00 | End of half | 2-0 | 0:34 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Kentucky State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:12 | 09:22 | 08:35 | 08:23 | 20:34 | 16:58 | 37:32 | ||
| 3rd Down Conversions | 2/4 | 2/4 | 2/3 | 1/4 | 4/8 | 3/7 | 7/15 | ||
| Average field position | F48 | K32 | K20 | K44 | K42 | K36 | K39 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Ferris State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:48 | 05:28 | 06:25 | 06:37 | 09:16 | 13:02 | 22:18 | ||
| 3rd Down Conversions | 0/1 | 0/2 | 2/2 | 1/3 | 0/3 | 3/5 | 3/8 | ||
| Average field position | F25 | F21 | F30 | F17 | F22 | F22 | F22 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| KSU | 1st | K30 | 15:00 | Kickoff | F30 | 10:56 | Missed FG | 8-40 | 4:04 | ||
| FS | 1st | F30 | 10:56 | Missed FG | F22 | 08:48 | Fumble | 4--8 | 2:08 | ||
| KSU | 1st | F07 | 08:48 | Fumble | F00 | 07:36 | * | TOUCHDOWN | 3-7 | 1:12 | # |
| FS | 1st | F20 | 07:27 | Kickoff | K00 | 05:56 | * | TOUCHDOWN | 4-80 | 1:31 | |
| KSU | 1st | K35 | 05:48 | Kickoff | F00 | 00:00 | * | TOUCHDOWN | 10-65 | 5:48 | # |
| FS | 2nd | F21 | 14:50 | Kickoff | K00 | 12:25 | * | TOUCHDOWN | 7-79 | 2:25 | # |
| KSU | 2nd | K27 | 12:17 | Kickoff | F22 | 06:27 | Missed FG | 11-51 | 5:50 | ||
| FS | 2nd | F22 | 06:27 | Missed FG | F29 | 04:06 | Punt | 3-7 | 2:21 | ||
| KSU | 2nd | K45 | 04:06 | Punt | F40 | 01:10 | Punt | 6-15 | 2:56 | ||
| FS | 2nd | F20 | 01:10 | Punt | K00 | 00:28 | * | TOUCHDOWN | 3-80 | 0:42 | # |
| KSU | 2nd | K25 | 00:20 | Kickoff | K29 | 00:00 | End of half | 1-4 | 0:20 | ||
| FS | 3rd | F35 | 15:00 | Kickoff | K00 | 10:58 | * | TOUCHDOWN | 8-65 | 4:02 | # |
| KSU | 3rd | K20 | 10:58 | Kickoff | F34 | 04:30 | Punt | 11-46 | 6:28 | ||
| FS | 3rd | F20 | 04:30 | Punt | K00 | 03:43 | * | TOUCHDOWN | 2-80 | 0:47 | |
| KSU | 3rd | K20 | 03:43 | Kickoff | F00 | 01:36 | * | TOUCHDOWN | 7-80 | 2:07 | |
| FS | 3rd | F35 | 01:36 | Kickoff | K00 | 14:36 | * | TOUCHDOWN | 6-65 | 2:00 | # |
| KSU | 4th | K34 | 14:28 | Kickoff | F32 | 11:44 | Downs | 6-34 | 2:44 | ||
| FS | 4th | F32 | 11:44 | Downs | F43 | 11:36 | Fumble | 1-11 | 0:08 | ||
| KSU | 4th | F43 | 11:36 | Fumble | F45 | 10:51 | Interception | 2--2 | 0:45 | ||
| FS | 4th | F15 | 10:51 | Interception | K45 | 07:35 | Downs | 9-40 | 3:16 | ||
| KSU | 4th | K45 | 07:35 | Downs | F22 | 05:12 | Downs | 7-33 | 2:23 | # | |
| FS | 4th | F22 | 05:12 | Downs | F22 | 02:57 | Punt | 3-0 | 2:15 | ||
| KSU | 4th | K40 | 02:57 | Punt | F01 | 00:34 | Fumble | 8-59 | 2:23 | # | |
| FS | 4th | F01 | 00:34 | Fumble | F01 | 00:00 | End of half | 2-0 | 0:34 | ||
Defensive Statistics |
| ## | Kentucky State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 37 | Thompson,David | 7 | 4 | 11 | . | . | . | . | . | . | . | . |
| 99 | Richardson,Anth | 5 | 4 | 9 | 1.0/3 | 1 | 1-0 | . | . | . | . | . |
| 25 | Bailey,Charles | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 47 | Huff,Raymond | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 10 | Watkins,Lionel | 1 | 4 | 5 | . | . | 1-15 | . | . | . | . | . |
| 15 | Williams,David | 3 | 1 | 4 | 1.0/5 | . | . | . | . | . | . | . |
| 91 | Graves,Josh | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 43 | Mayberry,John | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 26 | Warner,Ralph | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 22 | Bynes,Ervin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Davis,Rodrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Thomas,Melvin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Bryant,Jery | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 7 | Key,Cordell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | Partman,Derrick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Ferris State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 78 | Jake Visser | 8 | 3 | 11 | 0.5/1 | . | . | . | . | . | . | 2 |
| 6 | Jordan Moore | 6 | 3 | 9 | 2.0/3 | . | . | . | . | . | . | . |
| 5 | J.Hollandsworth | 4 | 5 | 9 | . | . | . | . | . | . | . | 1 |
| 4 | Kevin Noe | 4 | 3 | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 95 | Erik Schumacher | 3 | 3 | 6 | 1.0/1 | 1 | . | . | . | . | . | 1 |
| 2 | Patrick Wells | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 30 | Terrell Heggins | 3 | . | 3 | 1.0/3 | . | . | 1-12 | . | . | . | . |
| 23 | Dominique Smith | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 93 | Kurt Hout | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 8 | Chad Wilson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 7 | Angelo Williams | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 85 | Cole Meredith | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 50 | Nick Butler | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 40 | Rob Evenboer | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | Kory Deering | . | 2 | 2 | 1.0/3 | . | . | . | . | . | . | 1 |
| 25 | David Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Joe Hardy | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 47 | C.J. Lee | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 28 | Oseloka Keys | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Matt Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Matt Mausolf | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | KyleFitzpatrick | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 91 | Leonard Woods | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| 97 | Chuck Valente | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky State: 1-Ramsey,Andrew, 6-Brown,Julian, 7-Key,Cordell, 8-Gordon,Jamaree, 9-Miller,Deral, 11-Braxton,Xavier, 15-Williams,David, 19-Hardy,Jamalvin, 22-Bynes,Ervin, 23-Partman,Derrick, 24-Reid,Brandon, 25-Bailey,Charles, 28-Jackson,Billy, 30-Garcia,Mauricio, 31-Adams,Isiah, 32-Dorsey,Quan, 33-Addai,Derrick, 34-Davis,Rodrick, 46-Campbell,Gavin, 53-Lashore,Alvin, 55-Hicks,Maurice, 56-Moore,Myron, 69-McCall,Jeremy, 71-Exton,Chris, 78-Mitchell,Aaron, 79-Mitchell,Nartav, 83-Wilson,Darnell, 89-Mayberry,Pete, 91-Graves,Josh, 94-Kamau,Casper, 99-Richardson,Anth. |
| Ferris State: 10-Eric Grozenski, 16-DeAndrie Rogers, 21-Chad Schoen, 22-B. Vander Veen, 23-Dominique Smith, 25-David Johnson, 28-Oseloka Keys, 30-Terrell Heggins, 31-Joe Hardy, 33-Kirk Covey, 34-Leonard Curry, 37-Levi Slager, 38-Charles Wasson, 40-Rob Evenboer, 42-Matt Schuelke, 44-Matt Ryan, 45-Matt Mausolf, 46-KyleFitzpatrick, 47-C.J. Lee, 50-Nick Butler, 51-Brian Bush, 53-Will Caldwell, 57-Adam Taylor, 69-Ronald Ross, 70-Josh Brenning, 71-Tom Thornton, 75-John Rasch, 77-Alex DeKok, 79-Scott Shattuck, 80-Mike Guevara, 81-Nate Fricke, 82-Keenan Bowman, 83-Michael Daniels, 85-Cole Meredith, 90-Jacob Moreno, 91-Leonard Woods, 92-Kory Deering, 94-Joe Morrow, 97-Chuck Valente, 99-Jim Yates. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Kentucky State...... 12 0 7 0 - 19 Record: (0-2)
Ferris State........ 7 14 14 7 - 42 Record: (1-0)
Scoring Summary:
1st 07:36 KSU - Ramsey,Andrew 2 yd run (Garcia,Mauricio kick failed), 3-7 1:12, KSU 6 - FS 0
05:56 FS - Paris Holloman 21 yd run (Jim Yates kick), 4-80 1:31, KSU 6 - FS 7
00:00 KSU - Ramsey,Andrew 5 yd run (Woods,Michael pass failed), 10-65 5:48, KSU 12 - FS 7
2nd 12:25 FS - C.J. Van Wieren 1 yd run (Jim Yates kick), 7-79 2:25, KSU 12 - FS 14
00:28 FS - Chris Wilson 18 yd pass from C.J. Van Wieren (Jim Yates kick), 3-80 0:42, KSU 12 - FS 21
3rd 10:58 FS - C.J. Van Wieren 1 yd run (Jim Yates kick), 8-65 4:02, KSU 12 - FS 28
03:43 FS - Mike Guevara 79 yd pass from C.J. Van Wieren (Jim Yates kick), 2-80 0:47, KSU 12 - FS 35
01:36 KSU - Ramsey,Andrew 23 yd run (Garcia,Mauricio kick), 7-80 2:07, KSU 19 - FS 35
4th 14:36 FS - C.J. Van Wieren 6 yd run (Levi Slager kick), 6-65 2:00, KSU 19 - FS 42
KSU FS
FIRST DOWNS................... 22 17
RUSHES-YARDS (NET)............ 43-215 43-189
PASSING YDS (NET)............. 232 305
Passes Att-Comp-Int........... 35-21-1 9-8-0
TOTAL OFFENSE PLAYS-YARDS..... 78-447 52-494
Fumble Returns-Yards.......... 1-15 0-0
Punt Returns-Yards............ 1-10 0-0
Kickoff Returns-Yards......... 5-99 2-32
Interception Returns-Yards.... 0-0 1-12
Punts (Number-Avg)............ 2-37.0 2-37.0
Fumbles-Lost.................. 3-1 3-2
Penalties-Yards............... 10-85 8-65
Possession Time............... 37:32 22:18
Third-Down Conversions........ 7 of 15 3 of 8
Fourth-Down Conversions....... 0 of 2 0 of 2
Red-Zone Scores-Chances....... 2-4 4-4
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: Kentucky State-Ramsey,Andrew 29-168; Woods,Michael 5-23;
Wright,Michael 7-21; Gordon,Jamaree 2-3. Ferris State-C.J. Van Wieren 17-118;
Kirk Covey 5-31; Paris Holloman 6-29; Leonard Curry 4-20; Robert Miller 4-14;
Eric Grozenski 6-minus 7; Jim Yates 1-minus 16.
PASSING: Kentucky State-Woods,Michael 21-35-1-232. Ferris State-C.J. Van
Wieren 7-8-0-294; Eric Grozenski 1-1-0-11.
RECEIVING: Kentucky State-Bryant,Jerome 6-78; Ramsey,Andrew 5-16;
Miller,Deral 3-38; Jones,Juwan 3-21; Gordon,Jamaree 2-53; Brown,Julian 1-29;
Wright,Michael 1-minus 3. Ferris State-Mike Guevara 3-160; Nate Fricke 2-60;
Chris Wilson 2-33; R. Jones-Salaam 1-52.
INTERCEPTIONS: Kentucky State-None. Ferris State-Terrell Heggins 1-12.
FUMBLES: Kentucky State-Woods,Michael 2-1; Ramsey,Andrew 1-0. Ferris
State-Leonard Curry 1-1; Jim Yates 1-1; Eric Grozenski 1-0.
Stadium: Top Taggart Field Attendance: 2359
Kickoff time: 7:00 EDT End of Game: 9:55 EDT Total elapsed time: 2:55
Officials: Referee: Mark Bennett; Umpire: Edward Feaster; Linesman: John Wagner;
Line judge: John Wiercinski; Back judge: Bradley Brunet; Field judge: Steve Allaire;
Side judge: Alan Murray; Scorer: Stan Gustafson;
Temperature: 75 F Wind: W @ 5MPH Weather: CLEAR
Season opener for Ferris State
|
Play-by-Play Summary |
| Coin toss won by Ferris, who defers election until the second half. | |||
| Kentucky State to receive the kickoff. Ferris to defend the North | |||
| goal. | |||
| Ksu | 1-10 | at Ksu30 | FS ball on FS30. |
| 99-Jim Yates kickoff 64 yards to the KSU6, 5-Wright,Michael return 24 yards to the KSU30 (44-Matt Ryan). | |||
| Ksu | 1-10 | at Ksu30 | 1-Ramsey,Andrew rush right for 4 yards to the KSU34 (95-Erik Schumacher). |
| Ksu | 2-6 | at Ksu34 | PENALTY KSU delay of game (14-Woods,Michael) 5 yards to the KSU29. |
| Ksu | 2-11 | at Ksu29 | 14-Woods,Michael sideline pass complete to 2-Bryant,Jerome for 17 yards to the KSU46, 1ST DOWN KSU (5-J.Hollandsworth;7-Angelo Williams). |
| Ksu | 1-10 | at Ksu46 | [Shotgun]. |
| Ksu | 1-10 | at Ksu46 | 14-Woods,Michael deep pass incomplete to 2-Bryant,Jerome. |
| Ksu | 2-10 | at Ksu46 | [Conventional]. |
| Ksu | 2-10 | at Ksu46 | 1-Ramsey,Andrew rush right for 17 yards to the FS37, 1ST DOWN KSU, out-of-bounds (8-Chad Wilson). |
| Ksu | 1-10 | at Fs37 | [Shotgun]. |
| Ksu | 1-10 | at Fs37 | PENALTY KSU false start (8-Gordon,Jamaree) 5 yards to the FS42. |
| Ksu | 1-15 | at Fs42 | [Conventional]. |
| Ksu | 1-15 | at Fs42 | 14-Woods,Michael screen pass complete to 1-Ramsey,Andrew for 8 yards to the FS34 (78-Jake Visser). |
| Ksu | 2-7 | at Fs34 | [Shotgun]. |
| Ksu | 2-7 | at Fs34 | 14-Woods,Michael slant pass incomplete to 83-Wilson,Darnell. |
| Ksu | 3-7 | at Fs34 | [Shotgun]. |
| Ksu | 3-7 | at Fs34 | 14-Woods,Michael crossing pass complete to 2-Bryant,Jerome for 4 yards to the FS30 (2-Patrick Wells). |
| Ksu | 4-3 | at Fs30 | 30-Garcia,Mauricio field goal attempt from 47 MISSED - wide left, spot at FS30, clock 10:56. |
| Drive: 8 plays, 40 yards, TOP 06:12 | |||
| Fs | 1-10 | at Fs30 | [Shotgun]. |
| Fs | 1-10 | at Fs30 | 32-Paris Holloman rush draw play for 4 yards to the FS34 (37-Thompson,David;99-Richardson,Anth). |
| Fs | 2-6 | at Fs34 | [Shotgun]. |
| Fs | 2-6 | at Fs34 | 32-Paris Holloman rush up middle for 2 yards to the FS36 (99-Richardson,Anth;43-Mayberry,John). |
| Fs | 3-4 | at Fs36 | [Shotgun]. |
| Fs | 3-4 | at Fs36 | 18-C.J. Van Wieren rush quarterback scramble for 2 yards to the FS38 (25-Bailey,Charles). |
| Fs | 4-2 | at Fs38 | 99-Jim Yates rush for loss of 16 yards to the FS22, fumble by 99-Jim Yates recovered by KSU 10-Watkins,Lionel at FS22, 10-Watkins,Lionel for 15 yards to the FS7 (85-Cole Meredith). |
| Drive: 4 plays, minus 8 yards, TOP 00:00 | |||
| Ksu | 1-G | at Fs07 | KENTUCKY STATE drive start at 08:48, KSU ball on FS7. |
| Ksu | 1-G | at Fs07 | [Shotgun]. |
| Ksu | 1-G | at Fs07 | 1-Ramsey,Andrew rush up middle for 3 yards to the FS4 (4-Kevin Noe). |
| Ksu | 2-G | at Fs04 | PENALTY KSU personal foul off-setting, PENALTY FS personal foul off-setting. |
| Ksu | 2-G | at Fs04 | [Conventional]. |
| Ksu | 2-G | at Fs04 | 1-Ramsey,Andrew rush left for 2 yards to the FS2 (5-J.Hollandsworth;8-Chad Wilson). |
| Ksu | 3-G | at Fs02 | 1-Ramsey,Andrew rush wide left for 2 yards to the FS0, TOUCHDOWN, clock 07:36. |
| 30-Garcia,Mauricio kick attempt failed. | |||
| Kentucky State 6, Ferris State 0 | |||
| Drive: 3 plays, 7 yards, TOP 01:12 | |||
| 30-Garcia,Mauricio kickoff 47 yards to the FS23, 1-Robert Miller return 7 yards to the FS30, PENALTY FS illegal block (42-Matt Schuelke) 10 yards to the FS20, 1st and 10, FS ball on FS20. | |||
| Fs | 1-10 | at Fs20 | FERRIS STATE drive start at 07:27. |
| Fs | 1-10 | at Fs20 | 18-C.J. Van Wieren rush quarterback draw for 43 yards to the KSU37, 1ST DOWN FS (23-Partman,Derrick;10-Watkins,Lionel). |
| Fs | 1-10 | at Ksu37 | [Shotgun]. |
| Fs | 1-10 | at Ksu37 | 32-Paris Holloman rush up middle for 3 yards to the KSU34 (47-Huff,Raymond;99-Richardson,Anth). |
| Fs | 2-7 | at Ksu34 | [Shotgun]. |
| Fs | 2-7 | at Ksu34 | 18-C.J. Van Wieren rush quarterback draw for 13 yards to the KSU21, 1ST DOWN FS (34-Davis,Rodrick). |
| Fs | 1-10 | at Ksu21 | [Shotgun]. |
| Fs | 1-10 | at Ksu21 | 32-Paris Holloman rush up middle for 21 yards to the KSU0, 1ST DOWN FS, TOUCHDOWN, clock 05:56. |
| 99-Jim Yates kick attempt good. | |||
| Ferris State 7, Kentucky State 6 | |||
| Drive: 4 plays, 80 yards, TOP 01:31 | |||
| 99-Jim Yates kickoff 59 yards to the KSU11, 2-Bryant,Jerome return 24 yards to the KSU35, out-of-bounds (85-Cole Meredith). | |||
| Ksu | 1-10 | at Ksu35 | KENTUCKY STATE drive start at 05:48. |
| Ksu | 1-10 | at Ksu35 | 5-Wright,Michael rush up middle for 2 yards to the KSU37 (78-Jake Visser;5-J.Hollandsworth). |
