Note: FSU recognizes subjects taken at the higher level (HL). This table reflects HL subject equivalencies.
IB Subject | IB Score | FSU Courses | FSU Credits |
---|---|---|---|
Art/Design | 4 | ARTS 101 | 3 |
5, 6, or 7 | ARTS 101-102 | 6 | |
Biology | 4 | BIOL 103 | 4 |
5, 6, or 7 | BIOL 121, 122 | 8 | |
Chemistry | 4 | CHEM 121 | 5 |
5, 6, or 7 | CHEM 121, 122 | 10 | |
Computer Science | 4, 5, 6, or 7 | General ISYS | Department Review |
Design Technology | Department Review | ||
Economics | 4 | ECON 221 | 3 |
5, 6, or 7 | ECON 221, 222 | 6 | |
English | 5, 6, or 7 | ENGL 150 | 3 |
Geography | 4, 5, 6, or 7 | GEOG 100 | 3 |
History | 4, 5, 6, or 7 | HIST 151 | 3 |
History of Islam | 4, 5, 6, or 7 | HIST 2-C | 3 |
French, German, Spanish | 4 or 5 | 201 | 4 |
6 or 7 | 201, 202 | 8 | |
Math | 5, 6, or 7 | MATH 115 | 3 |
Music 6 | 4, 5, 6, or 7 | MUSI 2-C | 3 |
Physics | 4 | PHYS 211 | 4 |
5, 6, or 7 | PHYS 211, 212 | 8 | |
Philosophy | 4, 5, 6, or 7 | PHIL 2-C | 3 |
Psychology | 4, 5, 6, or 7 | General PSYC | 3 |
Social Anthropology | 4, 5, 6, or 7 | General ANTH | 3 |
Theater Arts | 4, 5, 6, or 7 | General THTR | 3 |
For further information, contact your Dean's office.