Ferris State University grants college credit for AP scores of 3, 4, or 5.
Examination |
Score |
Credits |
Course |
| Art, Studio Drawing | 3,4,5 | 3 | ARTS 101 |
| Art, History | 3,4,5 | 6 | ARTH 110/111 |
| Art, 2D Design | 3,4,5 | 3 | ARTS 120 |
| Biology, General | 3 | 4 | BIOL 103 |
| 4,5 | 8 | BIOL 121/122 | |
| Chemistry, General | 3 | 5 | CHEM 121 |
| 4,5 | 10 | CHEM 121/122 | |
| Computer Science A | 3,4,5 | 3 | ISYS 110 |
| English Language & Composition | 3,4,5 | 3 | ENGL 150 |
| English Literature & Composition | 3,4,5 | 3 | LITR 150 |
| Economics, Macro | 3,4,5 | 3 | ECON 221 |
| Economics, Micro | 3,4,5 | 3 | ECON 222 |
| Environmental Science | 3,4,5 | 4 | BIOL 111 |
| French | 3 | 8 | FREN 101-2 |
| 4,5 | 16 | FREN 101-2, 201-2 | |
| German, Level 3 | 3,4,5 | 16 | GERM 101-2, 201-2 |
| Gov’t and Politics – Comparative | 3,4,5 | 4 | PLSC Elective |
| Gov’t and Politics – US | 3,4,5 | 4 | PLSC Foundation |
| History – European | 3 | 3 | HIST 151 |
| 4,5 | 6 | HIST 151/152 | |
| History – US | 3 | 3 | HIST 121 |
| 4,5 | 6 | HIST 121/122 | |
| History – World | 3,4,5 | 3 | HIST General Credit - 200 Level - Cultural Enrichment |
| Mathematics Calculus AB | 3,4,5 | 5 | MATH 220 |
| Mathematics Calculus BC | 4,5 | 10 | MATH 220/230 |
| Calc AB Subgrade | 4,5 | 5 | MATH 220 |
| Physics B | 3 | 4 | PHYS General Credit |
| 4,5 | 8 | PHYS 211/212 | |
| Physics C (Mechanics or E&M) | 3,4,5 | 4 | PHYS General Credit |
| Psychology | 3,4,5 | 3 | PSYC 150 |
| Spanish, Level 3* | 3 | 8 | SPAN 101-2 |
| 4 | 16 | SPAN 101-2, 201-2 | |
| 5 | 24 | SPAN 101-2, 201-2, 301-2 | |
| Statistics | 3,4,5 | 3 | STQM 260 |
*Students planning to minor in Spanish should check with their academic counselor in their dean’s office to determine applicability of credits to the current program of study.