| Dan Adsmond | College of Arts & Sciences | ASC 3009 | X5867 |
| David Marion | Academic Senate Vice President | IRC 212R | X3164 |
| Don Flickinger | Student Affairs | CSS 313 | X3578 |
| Tracy Busch | Adjunct Faculty | ASC-2021 | X5846 |
| Terry Doyle | University College | IRC 134 | X2808 |
| Fritz Erickson | Provost's Office | CSS 310 | X3797 |
| Mike Feutz | College of Engineering Technology | GRN-227 | X2351 |
| Mike Berghoef | Past President - Academic Senate | ASC 2108 | X2765 |
| Khagendra Thapa | Academic Senate President | SWN 314 | X2672 |
| Fred Heck | General Education Coordinator | ASC-3013 | X2588 |
| Leonard Johnson | University Curriculum Committee, Past Chair | BIS-421 | X2134 |
| Fran Rosen | Librarians/Counselors | FLT 414C | X3043 |
| Nancy Lashaway-Bokina | College of Education & Human Services | BIS-421 | X5368 |
| Elsie Lovsted | College of Pharmacy | PHR-105 | X2238 |
| Kristen Salomonson | Student Affairs | CSS 201 | X3801 |
| Nate Tymes | College of Business | IRC-212 | X3168 |
| Matt Wagenheim | Academic Program Review Council | SRC-102 | X2670 |
| Lisa Wall | College of Health Professions | VFS-210 | X2326 |
| Sandy Alspach | Chair, University Curriculum Committee | JH 127 | X2779 |
| Paul Blake | VPAA Office | CSS 310G | X2300 |
| Kristina Kothenbeutel | Student Representative | ||
| Chelsea Carpenter | Student Representative |
Aligning the U-Wide Ferris Learning Outcomes with FerrisConnect Courses
Proposed U-Wide Ferris Learning Outcomes with Defining Criteria as of 9/24/12
LEAP Global Century document pdf
VALUE Rubrics for LEAP Outcomes pdf
University-wide Student Outcomes Survey Results - April, 2012 (pdf)
Last updated: 05-16-2013